Usage Statistics for caribpesticides.net

Summary Period: August 2017
Generated 01-Sep-2017 03:17 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 184700
Total Files 138278
Total Pages 7158
Total Visits 4347
Total KBytes 5059957
Total Unique Sites 5540
Total Unique URLs 882
Total Unique Referrers 705
Total Unique User Agents 1167
. Avg Max
Hits per Hour 248 1221
Hits per Day 5958 8316
Files per Day 4460 7167
Pages per Day 230 1166
Visits per Day 140 171
KBytes per Day 163224 255204
Hits by Response Code
Undefined response code 681
Code 200 - OK 138278
Code 206 - Partial Content 1650
Code 301 - Moved Permanently 2
Code 302 - Found 7676
Code 304 - Not Modified 2031
Code 403 - Forbidden 6
Code 404 - Not Found 13581
Code 406 - Not Acceptable 18
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 20776

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 5421 2.94% 4069 2.94% 197 2.75% 159 3.66% 330 5.96% 126675 2.50%
2 8066 4.37% 6040 4.37% 199 2.78% 157 3.61% 367 6.62% 210807 4.17%
3 6424 3.48% 5106 3.69% 155 2.17% 134 3.08% 480 8.66% 117082 2.31%
4 5291 2.86% 3488 2.52% 189 2.64% 147 3.38% 302 5.45% 111482 2.20%
5 4585 2.48% 3776 2.73% 176 2.46% 127 2.92% 293 5.29% 119829 2.37%
6 4219 2.28% 2288 1.65% 225 3.14% 135 3.11% 278 5.02% 135605 2.68%
7 3845 2.08% 2355 1.70% 134 1.87% 109 2.51% 272 4.91% 70100 1.39%
8 6028 3.26% 4990 3.61% 223 3.12% 171 3.93% 321 5.79% 187804 3.71%
9 7939 4.30% 5926 4.29% 168 2.35% 136 3.13% 420 7.58% 186131 3.68%
10 5729 3.10% 4053 2.93% 164 2.29% 141 3.24% 339 6.12% 147469 2.91%
11 6844 3.71% 5771 4.17% 200 2.79% 159 3.66% 356 6.43% 229890 4.54%
12 4845 2.62% 3136 2.27% 1166 16.29% 125 2.88% 264 4.77% 117461 2.32%
13 3331 1.80% 2090 1.51% 147 2.05% 121 2.78% 254 4.58% 72208 1.43%
14 7296 3.95% 6193 4.48% 208 2.91% 156 3.59% 307 5.54% 180485 3.57%
15 8316 4.50% 7167 5.18% 219 3.06% 166 3.82% 330 5.96% 246464 4.87%
16 5714 3.09% 4297 3.11% 208 2.91% 149 3.43% 305 5.51% 128972 2.55%
17 7608 4.12% 6717 4.86% 195 2.72% 147 3.38% 350 6.32% 247722 4.90%
18 7678 4.16% 5951 4.30% 168 2.35% 140 3.22% 316 5.70% 207886 4.11%
19 4554 2.47% 2545 1.84% 351 4.90% 129 2.97% 277 5.00% 109389 2.16%
20 5153 2.79% 3147 2.28% 334 4.67% 107 2.46% 246 4.44% 142644 2.82%
21 7625 4.13% 5703 4.12% 165 2.31% 142 3.27% 320 5.78% 210807 4.17%
22 7355 3.98% 5620 4.06% 203 2.84% 149 3.43% 355 6.41% 202800 4.01%
23 6523 3.53% 4493 3.25% 216 3.02% 168 3.86% 376 6.79% 255204 5.04%
24 7473 4.05% 5563 4.02% 167 2.33% 140 3.22% 335 6.05% 234881 4.64%
25 4141 2.24% 3390 2.45% 178 2.49% 141 3.24% 303 5.47% 113763 2.25%
26 2577 1.40% 1791 1.30% 140 1.96% 109 2.51% 227 4.10% 72280 1.43%
27 4058 2.20% 2713 1.96% 188 2.63% 142 3.27% 278 5.02% 129290 2.56%
28 6445 3.49% 5146 3.72% 321 4.48% 141 3.24% 302 5.45% 160517 3.17%
29 7657 4.15% 5647 4.08% 181 2.53% 144 3.31% 389 7.02% 201452 3.98%
30 5261 2.85% 4039 2.92% 180 2.51% 138 3.17% 325 5.87% 189359 3.74%
31 6699 3.63% 5068 3.67% 193 2.70% 122 2.81% 284 5.13% 193497 3.82%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3844 2.08% 70 2172 1.57% 6 188 2.63% 5190 160888 3.18%
1 124 3857 2.09% 74 2321 1.68% 8 250 3.49% 4770 147865 2.92%
2 169 5252 2.84% 115 3585 2.59% 5 179 2.50% 3682 114149 2.26%
3 162 5029 2.72% 115 3568 2.58% 6 205 2.86% 5331 165257 3.27%
4 123 3828 2.07% 91 2832 2.05% 7 232 3.24% 3657 113367 2.24%
5 190 5920 3.21% 117 3629 2.62% 17 551 7.70% 5189 160856 3.18%
6 197 6115 3.31% 144 4491 3.25% 11 371 5.18% 5043 156335 3.09%
7 193 6012 3.26% 122 3792 2.74% 8 266 3.72% 5220 161806 3.20%
8 250 7756 4.20% 153 4762 3.44% 20 638 8.91% 5678 176021 3.48%
9 331 10288 5.57% 243 7547 5.46% 13 425 5.94% 8156 252836 5.00%
10 423 13113 7.10% 312 9700 7.01% 11 349 4.88% 9196 285086 5.63%
11 418 12966 7.02% 326 10117 7.32% 13 425 5.94% 8535 264575 5.23%
12 431 13383 7.25% 371 11520 8.33% 8 277 3.87% 9044 280374 5.54%
13 380 11789 6.38% 313 9730 7.04% 11 351 4.90% 11030 341924 6.76%
14 340 10550 5.71% 259 8055 5.83% 14 461 6.44% 8870 274968 5.43%
15 318 9866 5.34% 263 8165 5.90% 8 257 3.59% 9228 286074 5.65%
16 390 12096 6.55% 330 10244 7.41% 8 274 3.83% 11340 351542 6.95%
17 289 8983 4.86% 232 7208 5.21% 7 222 3.10% 11790 365501 7.22%
18 231 7190 3.89% 174 5398 3.90% 6 198 2.77% 6795 210640 4.16%
19 176 5481 2.97% 128 3992 2.89% 5 181 2.53% 4762 147629 2.92%
20 144 4493 2.43% 98 3054 2.21% 6 206 2.88% 3294 102124 2.02%
21 205 6360 3.44% 140 4357 3.15% 5 170 2.37% 5363 166259 3.29%
22 180 5601 3.03% 137 4276 3.09% 8 252 3.52% 6456 200143 3.96%
23 158 4928 2.67% 121 3763 2.72% 7 230 3.21% 5604 173739 3.43%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 16314 8.83% 551857 10.91% /cp_farmstore_info2.asp
2 9594 5.19% 520042 10.28% /cp_reg_prm.asp
3 4948 2.68% 167408 3.31% /index1.asp
4 4906 2.66% 184244 3.64% /cp_reg_pes.asp
5 4120 2.23% 3779 0.07% /cp_add_home2.asp
6 2835 1.53% 162814 3.22% /cp_reg_biz.asp
7 2204 1.19% 82663 1.63% /cp_pes_search.asp
8 2119 1.15% 44745 0.88% /cp_reg_body.asp
9 2114 1.14% 4146 0.08% /cp_reg_pes2.asp
10 2049 1.11% 7807 0.15% /cp_reg_pes3.asp
11 1666 0.90% 3982 0.08% /cp_style.css
12 1574 0.85% 1535 0.03% /java/cp_link4.js
13 1403 0.76% 31373 0.62% /cp_pes_info.asp
14 1379 0.75% 1331 0.03% /java/cp_link40.js
15 1379 0.75% 1337 0.03% /java/cp_link6.js
16 1290 0.70% 3299 0.07% /index2.asp
17 882 0.48% 27524 0.54% /cp_reg_appB.asp
18 869 0.47% 20797 0.41% /cp_reg_mrp.asp
19 836 0.45% 811 0.02% /java/cp_link8.js
20 831 0.45% 1394 0.03% /cp_reg_lmsds-l.asp
21 825 0.45% 1286 0.03% /cp_reg_lmsds-l2.asp
22 814 0.44% 1667 0.03% /cp_search1.asp
23 802 0.43% 13966 0.28% /cp_pco_info.asp
24 792 0.43% 773 0.02% /java/cp_link41.js
25 786 0.43% 765 0.02% /java/cp_link39.js
26 750 0.41% 734 0.01% /java/cp_link42.js
27 677 0.37% 9855 0.19% /cp_news_info.asp
28 654 0.35% 11232 0.22% /cp_reg_pes0.asp
29 640 0.35% 9294 0.18% /cp_user_links.asp
30 639 0.35% 638 0.01% /java/cp_link44.js

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 16314 8.83% 551857 10.91% /cp_farmstore_info2.asp
2 9594 5.19% 520042 10.28% /cp_reg_prm.asp
3 50 0.03% 233322 4.61% /annualreports/pca_ar_1112.pdf
4 31 0.02% 226267 4.47% /annualreports/pca_ar_1213.pdf
5 4906 2.66% 184244 3.64% /cp_reg_pes.asp
6 41 0.02% 184072 3.64% /annualreports/pca_ar_0910.pdf
7 33 0.02% 167947 3.32% /annualreports/pca_ar_1011.pdf
8 4948 2.68% 167408 3.31% /index1.asp
9 2835 1.53% 162814 3.22% /cp_reg_biz.asp
10 17 0.01% 88522 1.75% /annualreports/pca_ar_0809.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 9 0.00% 9 15.00% /webalizer/usage_201707.html
2 10 0.01% 5 8.33% /lmsds-app/lmsds-file/L- TRIFMINE 30
3 13 0.01% 5 8.33% /webalizer/usage_201701.html
4 13 0.01% 4 6.67% /lmsds-app/lmsds-file/L- TOPSIN-M 70
5 9 0.00% 4 6.67% /lmsds-app/lmsds-file/L-Carista 20
6 13 0.01% 4 6.67% /webalizer/usage_201702.html
7 6 0.00% 3 5.00% /lmsds-app/lmsds-file/L- MALATHION EC-50
8 4 0.00% 2 3.33% /lmsds-app/lmsds-file/L- CIPHOSATE 41
9 7 0.00% 2 3.33% /lmsds-app/lmsds-file/L- DIAZINON 48
10 3 0.00% 2 3.33% /lmsds-app/lmsds-file/M-Carbendazim 50

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 9 0.00% 9 12.33% /webalizer/usage_201707.html
2 6 0.00% 7 9.59% /lmsds-app/lmsds-file/L- MALATHION EC-50
3 10 0.01% 6 8.22% /lmsds-app/lmsds-file/L- TRIFMINE 30
4 13 0.01% 5 6.85% /lmsds-app/lmsds-file/L- TOPSIN-M 70
5 9 0.00% 4 5.48% /lmsds-app/lmsds-file/L-Carista 20
6 13 0.01% 4 5.48% /webalizer/usage_201701.html
7 13 0.01% 4 5.48% /webalizer/usage_201702.html
8 4 0.00% 3 4.11% /lmsds-app/lmsds-file/L- CIPHOSATE 41
9 3 0.00% 3 4.11% /lmsds-app/lmsds-file/L- NUFARM MANCOZEB 80
10 3 0.00% 3 4.11% /lmsds-app/lmsds-file/M-Carbendazim 50

Top 30 of 5540 Total Sites
# Hits Files KBytes Visits Hostname
1 2590 1.40% 2406 1.74% 58772 1.16% 31 0.71% 72.252.244.10
2 2291 1.24% 2152 1.56% 54573 1.08% 31 0.71% 62-193-79-69-static.flowja.com
3 1982 1.07% 1862 1.35% 28719 0.57% 25 0.58% 209.236.43.126
4 1768 0.96% 1157 0.84% 54513 1.08% 1 0.02% 216.244.66.232
5 1705 0.92% 3 0.00% 1315 0.03% 0 0.00% france-hdd-antiddos.hostss.com
6 1495 0.81% 751 0.54% 10158 0.20% 0 0.00% host22.james-river.net
7 1447 0.78% 1252 0.91% 91541 1.81% 6 0.14% 72.252.209.66
8 1363 0.74% 1306 0.94% 22572 0.45% 14 0.32% 208.131.166.171
9 1163 0.63% 1080 0.78% 24449 0.48% 9 0.21% 208.131.165.26
10 1080 0.58% 1029 0.74% 30009 0.59% 8 0.18% 12.205.48.242
11 1019 0.55% 990 0.72% 11752 0.23% 6 0.14% 200.35.177.109
12 1019 0.55% 0 0.00% 258 0.01% 1 0.02% unallocated.sta.lan.ua
13 1007 0.55% 95 0.07% 7241 0.14% 0 0.00% cpe-173-175-126-79.satx.res.rr.com
14 931 0.50% 854 0.62% 12895 0.25% 11 0.25% 65.183.3.38
15 929 0.50% 12 0.01% 5013 0.10% 0 0.00% 90.103.14.46.static.wline.lns.sme.cust.swisscom.ch
16 894 0.48% 827 0.60% 23356 0.46% 12 0.28% 65.183.14.178
17 890 0.48% 80 0.06% 7463 0.15% 0 0.00% pool-100-34-35-28.phlapa.fios.verizon.net
18 883 0.48% 769 0.56% 24814 0.49% 9 0.21% 251-203-27-72-br1-static-dsl.cwjamaica.com
19 843 0.46% 814 0.59% 17706 0.35% 6 0.14% 72.252.244.190
20 752 0.41% 0 0.00% 527 0.01% 1 0.02% 27.203.112.190
21 732 0.40% 693 0.50% 17969 0.36% 1 0.02% mail.duwest.com
22 726 0.39% 721 0.52% 25509 0.50% 0 0.00% static.234.144.9.5.clients.your-server.de
23 725 0.39% 103 0.07% 3917 0.08% 0 0.00% ool-4577601b.dyn.optonline.net
24 720 0.39% 715 0.52% 24908 0.49% 0 0.00% static.103.88.9.5.clients.your-server.de
25 691 0.37% 483 0.35% 22653 0.45% 0 0.00% 35.sbg1.ovh.abcd.network
26 689 0.37% 681 0.49% 26897 0.53% 0 0.00% static.88-198-66-230.clients.your-server.de
27 664 0.36% 661 0.48% 26769 0.53% 0 0.00% vmi116811.contaboserver.net
28 662 0.36% 6 0.00% 589 0.01% 0 0.00% dynamic-138-59-219-141.ubaconecttelecom.net.br
29 659 0.36% 6 0.00% 587 0.01% 0 0.00% ip99.ip-137-74-32.eu
30 655 0.35% 157 0.11% 46603 0.92% 1 0.02% abts-kk-static-226.218.166.122.airtelbroadband.in

Top 10 of 5540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1447 0.78% 1252 0.91% 91541 1.81% 6 0.14% 72.252.209.66
2 265 0.14% 261 0.19% 76053 1.50% 0 0.00% 72.252.191.37
3 95 0.05% 94 0.07% 68053 1.34% 0 0.00% port000125.anngel.com
4 2590 1.40% 2406 1.74% 58772 1.16% 31 0.71% 72.252.244.10
5 2291 1.24% 2152 1.56% 54573 1.08% 31 0.71% 62-193-79-69-static.flowja.com
6 1768 0.96% 1157 0.84% 54513 1.08% 1 0.02% 216.244.66.232
7 179 0.10% 143 0.10% 47364 0.94% 15 0.35% msnbot-40-77-167-37.search.msn.com
8 241 0.13% 151 0.11% 47326 0.94% 14 0.32% crawl-66-249-79-84.googlebot.com
9 655 0.35% 157 0.11% 46603 0.92% 1 0.02% abts-kk-static-226.218.166.122.airtelbroadband.in
10 530 0.29% 497 0.36% 45860 0.91% 3 0.07% mail.jis.gov.jm

Top 30 of 705 Total Referrers
# Hits Referrer
1 1174 0.64% https://www.google.com.jm/
2 1019 0.55% https://ekb.rejimrabotyvsego.com
3 428 0.23% https://www.google.com.jm/search
4 368 0.20% https://www.google.com/
5 218 0.12% http://96.0.100.127/index1.asp
6 132 0.07% http://www.google.com.jm/
7 79 0.04% android-app://com.google.android.googlequicksearchbox
8 76 0.04% https://www.google.co.in/
9 74 0.04% https://www.google.com/search
10 72 0.04% http://www.google.com.jm/search
11 72 0.04% http://www.google.com.jm/url
12 38 0.02% https://www.google.tt/
13 37 0.02% https://www.google.co.in/search
14 34 0.02% https://www.bing.com/
15 32 0.02% https://www.google.tt/search
16 31 0.02% http://www.google.com/url
17 30 0.02% http://96.0.100.127/
18 30 0.02% https://www.bing.com/search
19 25 0.01% http://www.baidu.com/s
20 25 0.01% https://www.google.ca/
21 23 0.01% http://96.0.100.127/cp_add_home2.asp
22 22 0.01% http://96.0.100.127:80/
23 21 0.01% https://2000k.ru/
24 20 0.01% http://r.search.yahoo.com/_ylt
25 20 0.01% http://yandex.ru/clck/jsredir
26 19 0.01% https://www.google.co.uk/
27 18 0.01% http://int.search.myway.com/search/GGmain.jhtml
28 17 0.01% http://dvervmoskvu.ru/
29 17 0.01% https://www.google.com.pk/
30 16 0.01% https://www.google.gy/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% pca jamaica
2 1 20.00% pesticide control authority
3 1 20.00% pesticide control jamaica
4 1 20.00% www.caribpesticides.net

Top 15 of 1167 Total User Agents
# Hits User Agent
1 25342 13.72% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
2 21113 11.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
3 7771 4.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
4 6110 3.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 5066 2.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
6 4472 2.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.101+Safari/537.36
7 3971 2.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
8 3698 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.101+Safari/537.36
9 3293 1.78% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
10 2894 1.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
11 2617 1.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
12 2557 1.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 2486 1.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 2399 1.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
15 2225 1.20% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for August 2017

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 97018 52.53% 78437 56.72% 2269494 44.85% Unresolved/Unknown
2 41561 22.50% 29364 21.24% 1554810 30.73% US Commercial
3 19980 10.82% 12247 8.86% 510883 10.10% Network
4 9305 5.04% 9096 6.58% 361591 7.15% Germany
5 2531 1.37% 1589 1.15% 78320 1.55% Switzerland
6 2500 1.35% 689 0.50% 17314 0.34% Russian Federation
7 1638 0.89% 971 0.70% 70004 1.38% India
8 1512 0.82% 283 0.20% 15680 0.31% Ukraine
9 1389 0.75% 1311 0.95% 58290 1.15% Jamaica
10 1034 0.56% 71 0.05% 2971 0.06% Brazil
11 590 0.32% 139 0.10% 4464 0.09% Italy
12 548 0.30% 439 0.32% 39108 0.77% Trinidad and Tobago
13 429 0.23% 410 0.30% 9337 0.18% Netherlands
14 422 0.23% 347 0.25% 6113 0.12% China
15 418 0.23% 315 0.23% 5552 0.11% Canada
16 330 0.18% 324 0.23% 3590 0.07% Guatemala
17 306 0.17% 302 0.22% 10370 0.20% Norway
18 258 0.14% 35 0.03% 1695 0.03% Poland
19 252 0.14% 242 0.18% 3307 0.07% Non-Profit Organization
20 241 0.13% 214 0.15% 6337 0.13% United States
21 173 0.09% 8 0.01% 360 0.01% France
22 171 0.09% 149 0.11% 3069 0.06% South Africa
23 167 0.09% 108 0.08% 1635 0.03% Turkey
24 114 0.06% 69 0.05% 1070 0.02% British Indian Ocean Territory
25 103 0.06% 100 0.07% 864 0.02% Guyana
26 83 0.04% 67 0.05% 787 0.02% Thailand
27 82 0.04% 8 0.01% 393 0.01% Cambodia
28 79 0.04% 70 0.05% 1070 0.02% Moldova
29 75 0.04% 70 0.05% 1026 0.02% US Educational
30 73 0.04% 53 0.04% 897 0.02% Australia


Generated by Webalizer Version 2.01