Usage Statistics for caribpesticides.net

Summary Period: May 2017
Generated 01-Jun-2017 03:27 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 198957
Total Files 156582
Total Pages 7353
Total Visits 5422
Total KBytes 5635269
Total Unique Sites 5154
Total Unique URLs 1128
Total Unique Referrers 775
Total Unique User Agents 1155
. Avg Max
Hits per Hour 267 5545
Hits per Day 6417 10034
Files per Day 5051 7891
Pages per Day 237 879
Visits per Day 174 232
KBytes per Day 181783 445474
Hits by Response Code
Undefined response code 800
Code 200 - OK 156582
Code 206 - Partial Content 1232
Code 302 - Found 7947
Code 304 - Not Modified 1173
Code 403 - Forbidden 104
Code 404 - Not Found 13113
Code 406 - Not Acceptable 61
Code 500 - Internal Server Error 17944
Code 501 - Not Implemented 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 6030 3.03% 4824 3.08% 190 2.58% 162 2.99% 342 6.64% 133842 2.38%
2 6891 3.46% 5875 3.75% 220 2.99% 176 3.25% 308 5.98% 193731 3.44%
3 5305 2.67% 4621 2.95% 214 2.91% 167 3.08% 286 5.55% 190279 3.38%
4 7638 3.84% 6430 4.11% 215 2.92% 173 3.19% 340 6.60% 191482 3.40%
5 5368 2.70% 4137 2.64% 191 2.60% 159 2.93% 272 5.28% 115039 2.04%
6 10034 5.04% 6202 3.96% 879 11.95% 159 2.93% 267 5.18% 445474 7.91%
7 3657 1.84% 2649 1.69% 186 2.53% 148 2.73% 259 5.03% 172697 3.06%
8 7004 3.52% 5678 3.63% 202 2.75% 164 3.02% 366 7.10% 226565 4.02%
9 6365 3.20% 5153 3.29% 184 2.50% 163 3.01% 320 6.21% 226569 4.02%
10 6626 3.33% 5782 3.69% 212 2.88% 178 3.28% 301 5.84% 151389 2.69%
11 5718 2.87% 4739 3.03% 191 2.60% 160 2.95% 306 5.94% 134518 2.39%
12 6825 3.43% 5980 3.82% 231 3.14% 180 3.32% 308 5.98% 168894 3.00%
13 6136 3.08% 4380 2.80% 171 2.33% 144 2.66% 280 5.43% 147187 2.61%
14 2961 1.49% 2194 1.40% 149 2.03% 131 2.42% 322 6.25% 76310 1.35%
15 8051 4.05% 7069 4.51% 235 3.20% 188 3.47% 330 6.40% 287970 5.11%
16 6558 3.30% 5575 3.56% 235 3.20% 190 3.50% 499 9.68% 348138 6.18%
17 7774 3.91% 6111 3.90% 264 3.59% 201 3.71% 318 6.17% 243965 4.33%
18 6544 3.29% 5578 3.56% 232 3.16% 184 3.39% 307 5.96% 168739 2.99%
19 4694 2.36% 3716 2.37% 205 2.79% 171 3.15% 285 5.53% 108597 1.93%
20 3355 1.69% 2074 1.32% 204 2.77% 152 2.80% 251 4.87% 79067 1.40%
21 3595 1.81% 2325 1.48% 174 2.37% 156 2.88% 280 5.43% 110490 1.96%
22 9816 4.93% 7242 4.63% 238 3.24% 178 3.28% 316 6.13% 200285 3.55%
23 4753 2.39% 3803 2.43% 178 2.42% 148 2.73% 250 4.85% 184431 3.27%
24 7573 3.81% 5577 3.56% 284 3.86% 223 4.11% 423 8.21% 175333 3.11%
25 9779 4.92% 7842 5.01% 266 3.62% 205 3.78% 337 6.54% 205367 3.64%
26 7689 3.86% 6145 3.92% 214 2.91% 173 3.19% 343 6.66% 156968 2.79%
27 4474 2.25% 3190 2.04% 223 3.03% 179 3.30% 248 4.81% 112549 2.00%
28 3410 1.71% 2520 1.61% 225 3.06% 184 3.39% 270 5.24% 73163 1.30%
29 9850 4.95% 7891 5.04% 278 3.78% 232 4.28% 346 6.71% 253168 4.49%
30 5893 2.96% 5069 3.24% 239 3.25% 197 3.63% 306 5.94% 140225 2.49%
31 8591 4.32% 6211 3.97% 224 3.05% 197 3.63% 350 6.79% 212835 3.78%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4124 2.07% 81 2531 1.62% 9 282 3.84% 2816 87294 1.55%
1 161 5011 2.52% 85 2649 1.69% 6 205 2.79% 3006 93178 1.65%
2 168 5223 2.63% 128 3979 2.54% 8 253 3.44% 6289 194967 3.46%
3 180 5583 2.81% 136 4224 2.70% 7 240 3.26% 6215 192670 3.42%
4 97 3018 1.52% 55 1733 1.11% 6 207 2.82% 3242 100497 1.78%
5 133 4137 2.08% 94 2936 1.88% 7 240 3.26% 4816 149289 2.65%
6 264 8184 4.11% 207 6447 4.12% 7 245 3.33% 8406 260601 4.62%
7 163 5078 2.55% 123 3821 2.44% 8 251 3.41% 4969 154041 2.73%
8 219 6814 3.42% 135 4201 2.68% 9 283 3.85% 4477 138777 2.46%
9 290 8997 4.52% 236 7345 4.69% 10 323 4.39% 7862 243734 4.33%
10 491 15234 7.66% 398 12354 7.89% 12 382 5.20% 11394 353222 6.27%
11 464 14391 7.23% 391 12133 7.75% 11 368 5.00% 9435 292470 5.19%
12 622 19301 9.70% 452 14031 8.96% 30 958 13.03% 18947 587372 10.42%
13 353 10969 5.51% 300 9315 5.95% 10 321 4.37% 9622 298271 5.29%
14 381 11811 5.94% 330 10242 6.54% 10 326 4.43% 11022 341682 6.06%
15 486 15072 7.58% 426 13215 8.44% 9 287 3.90% 11230 348121 6.18%
16 390 12101 6.08% 325 10078 6.44% 10 315 4.28% 10263 318149 5.65%
17 355 11025 5.54% 308 9578 6.12% 10 313 4.26% 8842 274105 4.86%
18 212 6588 3.31% 151 4699 3.00% 8 250 3.40% 4050 125548 2.23%
19 202 6263 3.15% 157 4885 3.12% 8 254 3.45% 6840 212042 3.76%
20 208 6458 3.25% 176 5484 3.50% 8 254 3.45% 10105 313261 5.56%
21 163 5058 2.54% 125 3880 2.48% 6 215 2.92% 8121 251750 4.47%
22 146 4528 2.28% 119 3702 2.36% 9 309 4.20% 4590 142277 2.52%
23 128 3989 2.00% 100 3120 1.99% 8 272 3.70% 5224 161950 2.87%

Top 30 of 1128 Total URLs
# Hits KBytes URL
1 15755 7.92% 533521 9.47% /cp_farmstore_info2.asp
2 9310 4.68% 527152 9.35% /cp_reg_prm.asp
3 5228 2.63% 199060 3.53% /cp_reg_pes.asp
4 4613 2.32% 4242 0.08% /cp_add_home2.asp
5 4440 2.23% 148598 2.64% /index1.asp
6 2961 1.49% 113191 2.01% /cp_reg_biz.asp
7 2289 1.15% 49230 0.87% /cp_reg_body.asp
8 2236 1.12% 4383 0.08% /cp_reg_pes2.asp
9 2189 1.10% 8383 0.15% /cp_reg_pes3.asp
10 2066 1.04% 77163 1.37% /cp_pes_search.asp
11 1844 0.93% 1838 0.03% /java/cp_link4.js
12 1806 0.91% 4618 0.08% /cp_style.css
13 1503 0.76% 1505 0.03% /java/cp_link6.js
14 1457 0.73% 1456 0.03% /java/cp_link40.js
15 1439 0.72% 32443 0.58% /cp_pes_info.asp
16 1428 0.72% 2741 0.05% /cp_search1.asp
17 1371 0.69% 2888 0.05% /index2.asp
18 1214 0.61% 40810 0.72% /cp_reg_appB.asp
19 1091 0.55% 37396 0.66% /cp_reg_pes-b.asp
20 893 0.45% 892 0.02% /java/cp_link8.js
21 891 0.45% 15536 0.28% /cp_pco_info.asp
22 886 0.45% 20887 0.37% /cp_reg_man.asp
23 845 0.42% 850 0.02% /java/cp_link41.js
24 830 0.42% 834 0.01% /java/cp_link39.js
25 815 0.41% 1366 0.02% /cp_reg_lmsds-l.asp
26 809 0.41% 815 0.01% /java/cp_link42.js
27 807 0.41% 1359 0.02% /cp_reg_lmsds-l2.asp
28 737 0.37% 10611 0.19% /cp_user_signup.asp
29 720 0.36% 720 0.01% /java/cp_link1.js
30 717 0.36% 716 0.01% /java/cp_link31.js

Top 10 of 1128 Total URLs By KBytes
# Hits KBytes URL
1 15755 7.92% 533521 9.47% /cp_farmstore_info2.asp
2 9310 4.68% 527152 9.35% /cp_reg_prm.asp
3 66 0.03% 355751 6.31% /annualreports/pca_ar_0910.pdf
4 49 0.02% 350223 6.21% /annualreports/pca_ar_0809.pdf
5 54 0.03% 305985 5.43% /annualreports/pca_ar_1011.pdf
6 430 0.22% 252544 4.48% /cp_report_pes2.asp
7 60 0.03% 241850 4.29% /annualreports/pca_ar_1112.pdf
8 5228 2.63% 199060 3.53% /cp_reg_pes.asp
9 4440 2.23% 148598 2.64% /index1.asp
10 2961 1.49% 113191 2.01% /cp_reg_biz.asp

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 30 0.02% 15 39.47% /lmsds-app/lmsds-file/L- DIAZINON 48
2 10 0.01% 6 15.79% /lmsds-app/lmsds-file/L- MALATHION EC-50
3 7 0.00% 4 10.53% /lmsds-app/lmsds-file/L- TRIFMINE 30
4 3 0.00% 3 7.89% /lmsds-app/lmsds-file/L- TOPSIN-M 70
5 2 0.00% 2 5.26% /lmsds-app/lmsds-file/L-Nufarm Mancozeb 80
6 4 0.00% 1 2.63% /lmsds-app/lmsds-file/L-GO
7 2 0.00% 1 2.63% /lmsds-app/lmsds-file/L-Paraquat 20
8 1 0.00% 1 2.63% /lmsds-app/lmsds-file/L-Supermethrin 5
9 3 0.00% 1 2.63% /lmsds-app/lmsds-file/M- GLYPHOSATE 41
10 2 0.00% 1 2.63% /lmsds-app/lmsds-file/M-Baygon Aerosol Against Flying

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 30 0.02% 11 26.83% /lmsds-app/lmsds-file/L- DIAZINON 48
2 10 0.01% 8 19.51% /lmsds-app/lmsds-file/L- MALATHION EC-50
3 7 0.00% 6 14.63% /lmsds-app/lmsds-file/L- TRIFMINE 30
4 2 0.00% 2 4.88% /lmsds-app/lmsds-file/L-Paraquat 20
5 3 0.00% 2 4.88% /lmsds-app/lmsds-file/M- GLYPHOSATE 41
6 2 0.00% 2 4.88% /lmsds-app/lmsds-file/M-Baygon Aerosol Against Flying
7 1 0.00% 1 2.44% /lmsds-app/lmsds-file/L- GLYPHOSATE IPA 41
8 2 0.00% 1 2.44% /lmsds-app/lmsds-file/L- NUFARM MANCOZEB 80
9 3 0.00% 1 2.44% /lmsds-app/lmsds-file/L- TOPSIN-M 70
10 4 0.00% 1 2.44% /lmsds-app/lmsds-file/L-GO

Top 30 of 5154 Total Sites
# Hits Files KBytes Visits Hostname
1 5512 2.77% 2627 1.68% 307185 5.45% 1 0.02% 196.3.191.101
2 4434 2.23% 4180 2.67% 66834 1.19% 61 1.13% 72.252.244.10
3 3430 1.72% 3207 2.05% 70993 1.26% 55 1.01% 62-193-79-69-static.flowja.com
4 2115 1.06% 1960 1.25% 29690 0.53% 17 0.31% 209.236.43.126
5 1684 0.85% 1618 1.03% 25824 0.46% 24 0.44% 31-46-27-72-br2-dynamic-dsl.cwjamaica.com
6 1421 0.71% 1351 0.86% 24203 0.43% 16 0.30% 216.10.221.68
7 1399 0.70% 1277 0.82% 33980 0.60% 25 0.46% 65.183.14.178
8 1329 0.67% 1 0.00% 849 0.02% 0 0.00% ec2-35-165-215-76.us-west-2.compute.amazonaws.com
9 1275 0.64% 1074 0.69% 9830 0.17% 9 0.17% mail.productivebiz.com
10 1114 0.56% 1107 0.71% 37192 0.66% 2 0.04% 72.22.149.8
11 971 0.49% 935 0.60% 12945 0.23% 2 0.04% 207.204.64.29
12 909 0.46% 902 0.58% 35982 0.64% 0 0.00% 69.30.213.82
13 863 0.43% 797 0.51% 41568 0.74% 8 0.15% mail.seprod.com
14 825 0.41% 818 0.52% 36273 0.64% 0 0.00% mj11.naefmarco.ch
15 794 0.40% 222 0.14% 13567 0.24% 0 0.00% ec2-54-244-37-32.us-west-2.compute.amazonaws.com
16 789 0.40% 771 0.49% 91606 1.63% 0 0.00% 72.252.160.55
17 750 0.38% 196 0.13% 12146 0.22% 0 0.00% 104-103-169-181.fibertel.com.ar
18 732 0.37% 678 0.43% 25075 0.44% 2 0.04% 216.10.217.110
19 725 0.36% 17 0.01% 796 0.01% 0 0.00% host.coloup.com
20 710 0.36% 8 0.01% 779 0.01% 0 0.00% www.kiosks.ru
21 702 0.35% 694 0.44% 32341 0.57% 0 0.00% static.144.19.76.144.clients.your-server.de
22 680 0.34% 573 0.37% 39326 0.70% 5 0.09% 216.10.216.191
23 668 0.34% 608 0.39% 31981 0.57% 9 0.17% 63.143.113.186
24 650 0.33% 637 0.41% 7279 0.13% 3 0.06% 200.35.177.109
25 649 0.33% 626 0.40% 9516 0.17% 3 0.06% 63.143.118.227
26 641 0.32% 135 0.09% 5997 0.11% 0 0.00% 79.173.65.16
27 629 0.32% 623 0.40% 30648 0.54% 0 0.00% 163.172.74.104-mj12bot.com-crawler.software
28 611 0.31% 606 0.39% 25841 0.46% 0 0.00% static.88-198-67-69.clients.your-server.de
29 605 0.30% 575 0.37% 15266 0.27% 11 0.20% 207.204.117.218
30 590 0.30% 562 0.36% 3293 0.06% 2 0.04% 72-188-240-130.res.bhn.net

Top 10 of 5154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5512 2.77% 2627 1.68% 307185 5.45% 1 0.02% 196.3.191.101
2 419 0.21% 354 0.23% 121712 2.16% 37 0.68% msnbot-157-55-39-48.search.msn.com
3 419 0.21% 400 0.26% 120784 2.14% 0 0.00% msnbot-40-77-167-132.search.msn.com
4 789 0.40% 771 0.49% 91606 1.63% 0 0.00% 72.252.160.55
5 3430 1.72% 3207 2.05% 70993 1.26% 55 1.01% 62-193-79-69-static.flowja.com
6 4434 2.23% 4180 2.67% 66834 1.19% 61 1.13% 72.252.244.10
7 249 0.13% 235 0.15% 50861 0.90% 1 0.02% 62.138.16.21
8 208 0.10% 194 0.12% 49098 0.87% 0 0.00% msnbot-40-77-167-117.search.msn.com
9 11 0.01% 8 0.01% 46938 0.83% 1 0.02% crawl-66-249-64-168.googlebot.com
10 95 0.05% 90 0.06% 43989 0.78% 0 0.00% msnbot-207-46-13-74.search.msn.com

Top 30 of 775 Total Referrers
# Hits Referrer
1 1563 0.79% https://www.google.com.jm/
2 503 0.25% https://www.google.com/
3 410 0.21% https://www.google.com.jm/search
4 263 0.13% http://www.google.com.jm/
5 91 0.05% android-app://com.google.android.googlequicksearchbox
6 69 0.03% http://www.google.com.jm/url
7 49 0.02% http://www.google.com/
8 48 0.02% https://www.google.co.in/
9 45 0.02% http://www.google.com/search
10 44 0.02% https://www.google.tt/
11 38 0.02% https://www.google.ca/
12 35 0.02% http://127.0.0.1:8080/
13 34 0.02% http://www.google.com.vc/
14 32 0.02% http://www.google.com/url
15 31 0.02% http://96.0.100.127/
16 31 0.02% http://96.0.100.127/index1.asp
17 27 0.01% https://www.bing.com/
18 27 0.01% https://www.bing.com/search
19 25 0.01% http://yandex.ru/clck/jsredir
20 24 0.01% https://www.google.com.ph/
21 23 0.01% https://www.google.com/search
22 21 0.01% http://96.0.100.127:80/
23 20 0.01% https://check-host.net/check-report/2d48238k902
24 20 0.01% https://check-host.net/check-report/2d48337kbe5
25 19 0.01% http://int.search.myway.com/search/GGmain.jhtml
26 17 0.01% http://r.search.yahoo.com/_ylt
27 16 0.01% http://kirov.zrus.org/
28 16 0.01% http://perm.zrus.org/
29 15 0.01% https://www.google.com.vc/
30 13 0.01% https://search.yahoo.com/

Top 15 of 1155 Total User Agents
# Hits User Agent
1 24080 12.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
2 17963 9.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
3 10559 5.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
4 9433 4.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
5 4282 2.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
6 4104 2.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 3249 1.63% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 3093 1.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.96+Safari/537.36
9 2928 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
10 2837 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
11 2671 1.34% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 2611 1.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 2435 1.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
14 2276 1.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
15 2223 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36

Usage by Country for May 2017

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 104058 52.30% 87545 55.91% 2631563 46.70% Unresolved/Unknown
2 51407 25.84% 38985 24.90% 1893811 33.61% US Commercial
3 14340 7.21% 9458 6.04% 246293 4.37% Network
4 10183 5.12% 9670 6.18% 464893 8.25% Germany
5 3238 1.63% 3203 2.05% 129763 2.30% Switzerland
6 2925 1.47% 485 0.31% 45799 0.81% Russian Federation
7 1899 0.95% 171 0.11% 8736 0.16% Italy
8 906 0.46% 870 0.56% 23533 0.42% Non-Profit Organization
9 769 0.39% 202 0.13% 12361 0.22% Argentina
10 589 0.30% 395 0.25% 6948 0.12% Canada
11 573 0.29% 6 0.00% 619 0.01% US Educational
12 517 0.26% 181 0.12% 7786 0.14% Ukraine
13 481 0.24% 400 0.26% 8528 0.15% India
14 477 0.24% 7 0.00% 804 0.01% Sweden
15 462 0.23% 450 0.29% 7832 0.14% Jamaica
16 380 0.19% 118 0.08% 10372 0.18% Netherlands
17 340 0.17% 273 0.17% 20570 0.37% Cayman Islands
18 314 0.16% 289 0.18% 11319 0.20% Guatemala
19 313 0.16% 276 0.18% 3003 0.05% Trinidad and Tobago
20 298 0.15% 261 0.17% 4074 0.07% Ecuador
21 249 0.13% 22 0.01% 658 0.01% Belarus
22 246 0.12% 72 0.05% 2398 0.04% Brazil
23 222 0.11% 193 0.12% 4307 0.08% South Africa
24 214 0.11% 212 0.14% 7855 0.14% Tokelau
25 186 0.09% 146 0.09% 3342 0.06% Turkey
26 185 0.09% 177 0.11% 2170 0.04% Dominican Republic
27 185 0.09% 123 0.08% 3211 0.06% Poland
28 178 0.09% 146 0.09% 2393 0.04% China
29 178 0.09% 167 0.11% 8347 0.15% Hungary
30 168 0.08% 157 0.10% 1563 0.03% Portugal


Generated by Webalizer Version 2.01