Usage Statistics for caribpesticides.net

Summary Period: April 2017
Generated 01-May-2017 03:27 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 178871
Total Files 140025
Total Pages 6592
Total Visits 5128
Total KBytes 4362248
Total Unique Sites 4920
Total Unique URLs 787
Total Unique Referrers 674
Total Unique User Agents 1129
. Avg Max
Hits per Hour 248 3102
Hits per Day 5962 9091
Files per Day 4667 8024
Pages per Day 219 395
Visits per Day 170 207
KBytes per Day 145408 280177
Hits by Response Code
Undefined response code 816
Code 200 - OK 140025
Code 206 - Partial Content 1335
Code 301 - Moved Permanently 1
Code 302 - Found 7128
Code 304 - Not Modified 851
Code 401 - Unauthorized 1
Code 403 - Forbidden 9
Code 404 - Not Found 11717
Code 406 - Not Acceptable 16
Code 412 - Precondition Failed 3
Code 500 - Internal Server Error 16969

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 3198 1.79% 2355 1.68% 187 2.84% 166 3.24% 244 4.96% 72676 1.67%
2 7811 4.37% 3109 2.22% 241 3.66% 172 3.35% 274 5.57% 97878 2.24%
3 7381 4.13% 6082 4.34% 395 5.99% 202 3.94% 368 7.48% 187564 4.30%
4 6334 3.54% 5162 3.69% 223 3.38% 182 3.55% 402 8.17% 109627 2.51%
5 7414 4.14% 6357 4.54% 241 3.66% 179 3.49% 341 6.93% 176871 4.05%
6 8661 4.84% 7428 5.30% 267 4.05% 185 3.61% 384 7.80% 280177 6.42%
7 5369 3.00% 4395 3.14% 183 2.78% 151 2.94% 282 5.73% 190200 4.36%
8 3646 2.04% 3114 2.22% 157 2.38% 144 2.81% 235 4.78% 101918 2.34%
9 4531 2.53% 3675 2.62% 170 2.58% 143 2.79% 267 5.43% 95998 2.20%
10 7416 4.15% 6117 4.37% 267 4.05% 187 3.65% 382 7.76% 204154 4.68%
11 7022 3.93% 5990 4.28% 246 3.73% 200 3.90% 352 7.15% 195224 4.48%
12 7998 4.47% 6754 4.82% 212 3.22% 179 3.49% 306 6.22% 193002 4.42%
13 5832 3.26% 4197 3.00% 209 3.17% 177 3.45% 327 6.65% 121606 2.79%
14 3762 2.10% 2732 1.95% 182 2.76% 151 2.94% 267 5.43% 72296 1.66%
15 3879 2.17% 3383 2.42% 174 2.64% 149 2.91% 252 5.12% 97811 2.24%
16 4271 2.39% 2497 1.78% 175 2.65% 142 2.77% 252 5.12% 70091 1.61%
17 3215 1.80% 2616 1.87% 192 2.91% 156 3.04% 262 5.33% 80511 1.85%
18 7357 4.11% 5527 3.95% 224 3.40% 168 3.28% 332 6.75% 165113 3.79%
19 7394 4.13% 5347 3.82% 222 3.37% 186 3.63% 347 7.05% 151970 3.48%
20 8175 4.57% 6001 4.29% 219 3.32% 179 3.49% 340 6.91% 201450 4.62%
21 6511 3.64% 5597 4.00% 212 3.22% 183 3.57% 297 6.04% 141982 3.25%
22 4384 2.45% 3073 2.19% 198 3.00% 156 3.04% 252 5.12% 145714 3.34%
23 3346 1.87% 2737 1.95% 174 2.64% 139 2.71% 235 4.78% 89964 2.06%
24 6616 3.70% 5518 3.94% 242 3.67% 188 3.67% 315 6.40% 165633 3.80%
25 9091 5.08% 8024 5.73% 233 3.53% 179 3.49% 317 6.44% 244642 5.61%
26 6138 3.43% 4865 3.47% 269 4.08% 206 4.02% 336 6.83% 137770 3.16%
27 8810 4.93% 7069 5.05% 276 4.19% 207 4.04% 358 7.28% 182060 4.17%
28 6100 3.41% 5114 3.65% 241 3.66% 183 3.57% 311 6.32% 147311 3.38%
29 3086 1.73% 2500 1.79% 190 2.88% 155 3.02% 258 5.24% 140247 3.22%
30 4123 2.31% 2690 1.92% 171 2.59% 136 2.65% 247 5.02% 100787 2.31%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4588 2.56% 124 3720 2.66% 8 255 3.87% 4886 146573 3.36%
1 166 4990 2.79% 135 4079 2.91% 6 208 3.16% 4886 146580 3.36%
2 135 4064 2.27% 101 3053 2.18% 6 209 3.17% 3771 113132 2.59%
3 158 4765 2.66% 104 3131 2.24% 7 226 3.43% 3397 101915 2.34%
4 156 4707 2.63% 101 3043 2.17% 8 253 3.84% 3601 108031 2.48%
5 155 4678 2.62% 121 3642 2.60% 7 218 3.31% 4047 121425 2.78%
6 171 5130 2.87% 138 4158 2.97% 7 219 3.32% 4804 144125 3.30%
7 212 6365 3.56% 172 5163 3.69% 10 309 4.69% 5695 170853 3.92%
8 219 6590 3.68% 164 4932 3.52% 9 274 4.16% 6535 196038 4.49%
9 298 8952 5.00% 245 7362 5.26% 9 287 4.35% 7036 211076 4.84%
10 392 11779 6.59% 305 9157 6.54% 11 338 5.13% 8529 255874 5.87%
11 392 11783 6.59% 317 9529 6.81% 11 340 5.16% 8799 263966 6.05%
12 388 11654 6.52% 340 10212 7.29% 11 330 5.01% 8468 254025 5.82%
13 352 10584 5.92% 297 8934 6.38% 12 362 5.49% 6811 204331 4.68%
14 377 11332 6.34% 319 9578 6.84% 11 342 5.19% 9242 277249 6.36%
15 331 9943 5.56% 273 8214 5.87% 12 361 5.48% 6653 199584 4.58%
16 344 10342 5.78% 271 8133 5.81% 9 281 4.26% 8131 243925 5.59%
17 314 9428 5.27% 269 8077 5.77% 8 252 3.82% 7843 235300 5.39%
18 305 9173 5.13% 170 5105 3.65% 9 288 4.37% 5188 155625 3.57%
19 214 6445 3.60% 161 4832 3.45% 7 215 3.26% 6544 196331 4.50%
20 210 6329 3.54% 166 4998 3.57% 7 236 3.58% 8248 247433 5.67%
21 236 7102 3.97% 163 4900 3.50% 10 328 4.98% 5207 156208 3.58%
22 139 4177 2.34% 100 3016 2.15% 7 213 3.23% 3108 93228 2.14%
23 132 3971 2.22% 101 3057 2.18% 8 248 3.76% 3981 119421 2.74%

Top 30 of 787 Total URLs
# Hits KBytes URL
1 17251 9.64% 585552 13.42% /cp_farmstore_info2.asp
2 9240 5.17% 524614 12.03% /cp_reg_prm.asp
3 4345 2.43% 145269 3.33% /index1.asp
4 3975 2.22% 3644 0.08% /cp_add_home2.asp
5 3969 2.22% 152033 3.49% /cp_reg_pes.asp
6 2379 1.33% 81513 1.87% /cp_reg_biz.asp
7 2206 1.23% 38628 0.89% /cp_video1.asp
8 2100 1.17% 43053 0.99% /cp_reg_body.asp
9 1723 0.96% 64278 1.47% /cp_pes_search.asp
10 1632 0.91% 4185 0.10% /cp_style.css
11 1617 0.90% 1617 0.04% /java/cp_link4.js
12 1568 0.88% 3071 0.07% /cp_reg_pes2.asp
13 1507 0.84% 5759 0.13% /cp_reg_pes3.asp
14 1381 0.77% 1383 0.03% /java/cp_link6.js
15 1316 0.74% 1313 0.03% /java/cp_link40.js
16 1304 0.73% 28588 0.66% /cp_pes_info.asp
17 1208 0.68% 3809 0.09% /index2.asp
18 1192 0.67% 2527 0.06% /cp_search1.asp
19 871 0.49% 29220 0.67% /cp_reg_appB.asp
20 861 0.48% 859 0.02% /java/cp_link8.js
21 806 0.45% 807 0.02% /java/cp_link41.js
22 800 0.45% 13625 0.31% /cp_pco_info.asp
23 773 0.43% 774 0.02% /java/cp_link39.js
24 755 0.42% 1265 0.03% /cp_reg_lmsds-l.asp
25 751 0.42% 754 0.02% /java/cp_link42.js
26 749 0.42% 1251 0.03% /cp_reg_lmsds-l2.asp
27 687 0.38% 16595 0.38% /cp_reg_mrp.asp
28 674 0.38% 674 0.02% /java/cp_link1.js
29 673 0.38% 673 0.02% /java/cp_link44.js
30 670 0.37% 668 0.02% /java/cp_link2.js

Top 10 of 787 Total URLs By KBytes
# Hits KBytes URL
1 17251 9.64% 585552 13.42% /cp_farmstore_info2.asp
2 9240 5.17% 524614 12.03% /cp_reg_prm.asp
3 59 0.03% 255195 5.85% /annualreports/pca_ar_0910.pdf
4 34 0.02% 163217 3.74% /annualreports/pca_ar_1112.pdf
5 3969 2.22% 152033 3.49% /cp_reg_pes.asp
6 4345 2.43% 145269 3.33% /index1.asp
7 2379 1.33% 81513 1.87% /cp_reg_biz.asp
8 16 0.01% 78278 1.79% /annualreports/pca_ar_1011.pdf
9 13 0.01% 78215 1.79% /annualreports/pca_ar_0809.pdf
10 1723 0.96% 64278 1.47% /cp_pes_search.asp

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 12 0.01% 8 27.59% /lmsds-app/lmsds-file/L- TOPSIN-M 70
2 12 0.01% 5 17.24% /lmsds-app/lmsds-file/L- DIAZINON 48
3 6 0.00% 3 10.34% /lmsds-app/lmsds-file/L- GLYPHOSATE 41
4 6 0.00% 2 6.90% /lmsds-app/lmsds-file/L- CIPHOSATE 41
5 3 0.00% 2 6.90% /lmsds-app/lmsds-file/L-PILARBUZIN (70
6 3 0.00% 2 6.90% /lmsds-app/lmsds-file/L-Paraquat 20
7 2 0.00% 1 3.45% /lmsds-app/lmsds-file/L- MALATHION EC-50
8 4 0.00% 1 3.45% /lmsds-app/lmsds-file/L- NISSORUN 10
9 11 0.01% 1 3.45% /lmsds-app/lmsds-file/L- NUFARM MANCOZEB 80
10 2 0.00% 1 3.45% /lmsds-app/lmsds-file/L- TRIFMINE 30

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 12 0.01% 7 16.28% /lmsds-app/lmsds-file/L- DIAZINON 48
2 12 0.01% 6 13.95% /lmsds-app/lmsds-file/L- TOPSIN-M 70
3 6 0.00% 3 6.98% /lmsds-app/lmsds-file/L- GLYPHOSATE 41
4 4 0.00% 3 6.98% /lmsds-app/lmsds-file/L- NISSORUN 10
5 11 0.01% 3 6.98% /lmsds-app/lmsds-file/L- NUFARM MANCOZEB 80
6 3 0.00% 3 6.98% /lmsds-app/lmsds-file/L-PILARBUZIN (70
7 6 0.00% 2 4.65% /lmsds-app/lmsds-file/L- CIPHOSATE 41
8 2 0.00% 2 4.65% /lmsds-app/lmsds-file/L- MALATHION EC-50
9 2 0.00% 2 4.65% /lmsds-app/lmsds-file/L- TRIFMINE 30
10 2 0.00% 2 4.65% /lmsds-app/lmsds-file/L-C Anvil 2

Top 30 of 4920 Total Sites
# Hits Files KBytes Visits Hostname
1 2883 1.61% 2180 1.56% 100221 2.30% 1 0.02% 216.244.66.232
2 2703 1.51% 2545 1.82% 59775 1.37% 42 0.82% 72.252.244.10
3 2605 1.46% 2510 1.79% 36431 0.84% 30 0.59% 209.236.43.126
4 2558 1.43% 1 0.00% 1146 0.03% 0 0.00% 199.19.225.17
5 2421 1.35% 2233 1.59% 38325 0.88% 46 0.90% 62-193-79-69-static.flowja.com
6 1852 1.04% 1843 1.32% 33218 0.76% 1 0.02% h21.psprox.com
7 1570 0.88% 6 0.00% 1253 0.03% 0 0.00% 220.red-88-17-59.dynamicip.rima-tde.net
8 1418 0.79% 1234 0.88% 44369 1.02% 15 0.29% 65.183.14.178
9 1186 0.66% 1118 0.80% 24200 0.55% 15 0.29% 216.10.221.68
10 1104 0.62% 1051 0.75% 39370 0.90% 4 0.08% 72.252.209.226
11 1091 0.61% 1041 0.74% 29814 0.68% 10 0.20% 63.143.113.186
12 1037 0.58% 1029 0.73% 35854 0.82% 0 0.00% astra5127.startdedicated.de
13 1032 0.58% 1027 0.73% 46921 1.08% 0 0.00% nitrogen.it-tv.org
14 960 0.54% 305 0.22% 17639 0.40% 0 0.00% 95.139.18.183
15 888 0.50% 3 0.00% 650 0.01% 0 0.00% 36.73.165.2
16 861 0.48% 854 0.61% 32325 0.74% 0 0.00% 82.193.102.149.cl.ipnet.ua
17 855 0.48% 814 0.58% 12307 0.28% 4 0.08% 197.96.182.134
18 855 0.48% 685 0.49% 45338 1.04% 8 0.16% 72.252.168.167
19 757 0.42% 0 0.00% 542 0.01% 0 0.00% ip-188-113-158-216.z30.ysk.scts.tv
20 675 0.38% 628 0.45% 25090 0.58% 5 0.10% exchange.tradewindscitrus.com
21 656 0.37% 615 0.44% 17450 0.40% 4 0.08% 128-92-27-72-br1-dynamic-dsl.cwjamaica.com
22 653 0.37% 638 0.46% 13326 0.31% 1 0.02% 190-24-27-72-br1-dynamic-dsl.cwjamaica.com
23 640 0.36% 4 0.00% 546 0.01% 0 0.00% host2-64-static.225-95-b.business.telecomitalia.it
24 640 0.36% 158 0.11% 2357 0.05% 2 0.04% net-93-65-44-225.cust.vodafonedsl.it
25 589 0.33% 2 0.00% 464 0.01% 0 0.00% ip-213-127-90-213.ip.prioritytelecom.net
26 576 0.32% 573 0.41% 19771 0.45% 0 0.00% static.103.88.9.5.clients.your-server.de
27 575 0.32% 568 0.41% 22778 0.52% 0 0.00% static.151.79.9.5.clients.your-server.de
28 569 0.32% 565 0.40% 23408 0.54% 0 0.00% 195-154-185-20.rev.poneytelecom.eu
29 562 0.31% 556 0.40% 20312 0.47% 0 0.00% 82.193.100.107.cl.ipnet.ua
30 555 0.31% 553 0.39% 18918 0.43% 0 0.00% defiant.serverregal.de

Top 10 of 4920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2883 1.61% 2180 1.56% 100221 2.30% 1 0.02% 216.244.66.232
2 2703 1.51% 2545 1.82% 59775 1.37% 42 0.82% 72.252.244.10
3 1032 0.58% 1027 0.73% 46921 1.08% 0 0.00% nitrogen.it-tv.org
4 855 0.48% 685 0.49% 45338 1.04% 8 0.16% 72.252.168.167
5 1418 0.79% 1234 0.88% 44369 1.02% 15 0.29% 65.183.14.178
6 1104 0.62% 1051 0.75% 39370 0.90% 4 0.08% 72.252.209.226
7 2421 1.35% 2233 1.59% 38325 0.88% 46 0.90% 62-193-79-69-static.flowja.com
8 2605 1.46% 2510 1.79% 36431 0.84% 30 0.59% 209.236.43.126
9 1037 0.58% 1029 0.73% 35854 0.82% 0 0.00% astra5127.startdedicated.de
10 10 0.01% 9 0.01% 34192 0.78% 1 0.02% crawl-66-249-69-141.googlebot.com

Top 30 of 674 Total Referrers
# Hits Referrer
1 1462 0.82% https://www.google.com.jm/
2 435 0.24% https://www.google.com.jm/search
3 314 0.18% https://www.google.com/
4 202 0.11% http://www.google.com.jm/
5 110 0.06% http://honyaku.yahoofs.jp/url_translated/ctw_
6 85 0.05% http://www.google.com.jm/url
7 77 0.04% https://www.google.com/search
8 70 0.04% android-app://com.google.android.googlequicksearchbox
9 59 0.03% https://www.google.tt/
10 38 0.02% https://www.google.co.in/
11 32 0.02% http://www.google.com/url
12 30 0.02% https://www.bing.com/search
13 29 0.02% http://65.55.108.4/proxy.ashx
14 29 0.02% http://www.google.co.in/search
15 28 0.02% https://www.bing.com/
16 27 0.02% http://yandex.ru/clck/jsredir
17 24 0.01% https://www.google.tt/search
18 23 0.01% http://r.search.yahoo.com/_ylt
19 21 0.01% http://www.bing.com/search
20 19 0.01% http://96.0.100.127:80/
21 18 0.01% http://96.0.100.127/
22 16 0.01% http://96.0.100.127/index1.asp
23 16 0.01% http://prohoster.info/vps/ssd-vps
24 16 0.01% http://www.google.co.uk/url
25 16 0.01% http://www.google.com.jm/search
26 15 0.01% http://zona-aqua.ru/
27 13 0.01% http://nagdak.ru/
28 13 0.01% http://www.google.com/
29 13 0.01% https://www.google.ca/
30 12 0.01% http://burger-imperia.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% jamaica

Top 15 of 1129 Total User Agents
# Hits User Agent
1 24520 13.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
2 17450 9.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
3 9578 5.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
4 6328 3.54% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
5 5935 3.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
6 5275 2.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
7 4371 2.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 3935 2.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.133+Safari/537.36
9 3134 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
10 3118 1.74% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
11 2885 1.61% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
12 2456 1.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 2228 1.25% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 2146 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
15 2090 1.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0

Usage by Country for April 2017

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 93867 52.48% 77069 55.04% 1999503 45.84% Unresolved/Unknown
2 43363 24.24% 33530 23.95% 1238314 28.39% US Commercial
3 13300 7.44% 13067 9.33% 556110 12.75% Germany
4 11622 6.50% 6600 4.71% 220127 5.05% Network
5 2104 1.18% 1511 1.08% 57943 1.33% Ukraine
6 1706 0.95% 370 0.26% 10637 0.24% Russian Federation
7 1547 0.86% 1512 1.08% 60373 1.38% Switzerland
8 1517 0.85% 199 0.14% 3730 0.09% Italy
9 1142 0.64% 1130 0.81% 48066 1.10% Non-Profit Organization
10 857 0.48% 473 0.34% 15241 0.35% United Kingdom
11 783 0.44% 24 0.02% 1356 0.03% Tuvalu
12 605 0.34% 509 0.36% 8969 0.21% India
13 561 0.31% 3 0.00% 477 0.01% Old style Arpanet (arpa)
14 456 0.25% 440 0.31% 6899 0.16% Trinidad and Tobago
15 404 0.23% 124 0.09% 2696 0.06% Brazil
16 399 0.22% 390 0.28% 4743 0.11% Guatemala
17 396 0.22% 102 0.07% 6348 0.15% Nicaragua
18 347 0.19% 52 0.04% 911 0.02% Netherlands
19 299 0.17% 222 0.16% 14861 0.34% Mexico
20 269 0.15% 98 0.07% 15259 0.35% Canada
21 222 0.12% 216 0.15% 8548 0.20% Tokelau
22 203 0.11% 183 0.13% 3158 0.07% Malaysia
23 176 0.10% 116 0.08% 3256 0.07% Poland
24 169 0.09% 162 0.12% 2428 0.06% US Educational
25 156 0.09% 134 0.10% 3300 0.08% Thailand
26 152 0.08% 112 0.08% 16253 0.37% China
27 150 0.08% 135 0.10% 5555 0.13% Belgium
28 149 0.08% 76 0.05% 1503 0.03% Japan
29 146 0.08% 40 0.03% 689 0.02% Turkey
30 114 0.06% 104 0.07% 3051 0.07% Cayman Islands


Generated by Webalizer Version 2.01