Usage Statistics for caribpesticides.net

Summary Period: March 2017
Generated 01-Apr-2017 04:27 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 202488
Total Files 155162
Total Pages 6837
Total Visits 5500
Total KBytes 4878010
Total Unique Sites 5627
Total Unique URLs 898
Total Unique Referrers 520
Total Unique User Agents 1114
. Avg Max
Hits per Hour 272 1696
Hits per Day 6531 9188
Files per Day 5005 6970
Pages per Day 220 329
Visits per Day 177 215
KBytes per Day 157355 259617
Hits by Response Code
Undefined response code 1344
Code 200 - OK 155162
Code 206 - Partial Content 560
Code 301 - Moved Permanently 2
Code 302 - Found 7678
Code 304 - Not Modified 1138
Code 401 - Unauthorized 112
Code 403 - Forbidden 7
Code 404 - Not Found 10545
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 25928

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 6893 3.40% 4437 2.86% 179 2.62% 147 2.67% 385 6.84% 206676 4.24%
2 7375 3.64% 6260 4.03% 210 3.07% 181 3.29% 324 5.76% 171136 3.51%
3 6132 3.03% 4711 3.04% 199 2.91% 159 2.89% 326 5.79% 133946 2.75%
4 3458 1.71% 2522 1.63% 173 2.53% 149 2.71% 248 4.41% 97867 2.01%
5 4542 2.24% 2738 1.76% 172 2.52% 139 2.53% 268 4.76% 143807 2.95%
6 9188 4.54% 6318 4.07% 246 3.60% 176 3.20% 317 5.63% 195178 4.00%
7 6698 3.31% 5010 3.23% 253 3.70% 179 3.25% 333 5.92% 123141 2.52%
8 7174 3.54% 5241 3.38% 262 3.83% 202 3.67% 321 5.70% 202329 4.15%
9 7780 3.84% 6314 4.07% 216 3.16% 178 3.24% 346 6.15% 215823 4.42%
10 7612 3.76% 6581 4.24% 278 4.07% 189 3.44% 339 6.02% 141330 2.90%
11 4771 2.36% 2656 1.71% 172 2.52% 148 2.69% 263 4.67% 106336 2.18%
12 4466 2.21% 3191 2.06% 164 2.40% 143 2.60% 260 4.62% 124724 2.56%
13 9029 4.46% 6970 4.49% 240 3.51% 190 3.45% 371 6.59% 221515 4.54%
14 8133 4.02% 5922 3.82% 235 3.44% 181 3.29% 344 6.11% 147959 3.03%
15 6592 3.26% 5388 3.47% 246 3.60% 203 3.69% 336 5.97% 160585 3.29%
16 6609 3.26% 4916 3.17% 208 3.04% 187 3.40% 340 6.04% 126012 2.58%
17 7068 3.49% 5068 3.27% 242 3.54% 184 3.35% 337 5.99% 139842 2.87%
18 4543 2.24% 3356 2.16% 173 2.53% 159 2.89% 265 4.71% 101918 2.09%
19 3460 1.71% 2430 1.57% 183 2.68% 161 2.93% 300 5.33% 119636 2.45%
20 8126 4.01% 6454 4.16% 267 3.91% 206 3.75% 351 6.24% 182318 3.74%
21 9048 4.47% 6225 4.01% 225 3.29% 194 3.53% 336 5.97% 259617 5.32%
22 6184 3.05% 5469 3.52% 218 3.19% 185 3.36% 341 6.06% 140947 2.89%
23 7205 3.56% 5886 3.79% 212 3.10% 185 3.36% 362 6.43% 148159 3.04%
24 6806 3.36% 4768 3.07% 211 3.09% 178 3.24% 516 9.17% 161272 3.31%
25 3812 1.88% 3200 2.06% 194 2.84% 170 3.09% 275 4.89% 134150 2.75%
26 5725 2.83% 4963 3.20% 223 3.26% 183 3.33% 275 4.89% 141318 2.90%
27 6716 3.32% 5961 3.84% 218 3.19% 182 3.31% 351 6.24% 164855 3.38%
28 7512 3.71% 5158 3.32% 329 4.81% 215 3.91% 342 6.08% 160673 3.29%
29 7281 3.60% 6193 3.99% 228 3.33% 179 3.25% 393 6.98% 176824 3.62%
30 7192 3.55% 6229 4.01% 238 3.48% 181 3.29% 311 5.53% 158173 3.24%
31 5358 2.65% 4627 2.98% 223 3.26% 187 3.40% 313 5.56% 169946 3.48%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6386 3.15% 130 4039 2.60% 7 221 3.23% 5338 165477 3.39%
1 128 3975 1.96% 93 2904 1.87% 7 228 3.33% 3719 115284 2.36%
2 151 4705 2.32% 87 2711 1.75% 7 227 3.32% 2627 81442 1.67%
3 155 4819 2.38% 102 3164 2.04% 7 242 3.54% 4151 128696 2.64%
4 164 5106 2.52% 89 2765 1.78% 7 222 3.25% 3881 120311 2.47%
5 150 4676 2.31% 104 3250 2.09% 8 263 3.85% 4982 154441 3.17%
6 170 5298 2.62% 114 3563 2.30% 8 258 3.77% 4411 136756 2.80%
7 178 5548 2.74% 134 4163 2.68% 8 248 3.63% 4506 139675 2.86%
8 286 8874 4.38% 198 6167 3.97% 8 256 3.74% 7335 227387 4.66%
9 294 9128 4.51% 235 7305 4.71% 10 314 4.59% 6245 193604 3.97%
10 425 13179 6.51% 344 10666 6.87% 13 423 6.19% 8863 274767 5.63%
11 489 15189 7.50% 411 12769 8.23% 12 379 5.54% 11331 351270 7.20%
12 492 15282 7.55% 393 12205 7.87% 12 394 5.76% 10233 317236 6.50%
13 378 11738 5.80% 314 9764 6.29% 11 370 5.41% 8460 262260 5.38%
14 422 13102 6.47% 332 10312 6.65% 11 341 4.99% 8884 275397 5.65%
15 474 14711 7.27% 374 11617 7.49% 11 354 5.18% 9649 299118 6.13%
16 475 14728 7.27% 414 12848 8.28% 12 383 5.60% 11911 369231 7.57%
17 283 8786 4.34% 233 7232 4.66% 9 301 4.40% 5228 162066 3.32%
18 191 5930 2.93% 132 4116 2.65% 6 211 3.09% 4844 150158 3.08%
19 193 6006 2.97% 156 4855 3.13% 7 243 3.55% 4867 150888 3.09%
20 197 6123 3.02% 148 4601 2.97% 7 226 3.31% 6517 202028 4.14%
21 242 7529 3.72% 178 5535 3.57% 8 254 3.72% 7372 228521 4.68%
22 199 6180 3.05% 147 4561 2.94% 7 245 3.58% 4815 149258 3.06%
23 177 5490 2.71% 130 4050 2.61% 7 234 3.42% 7185 222740 4.57%

Top 30 of 898 Total URLs
# Hits KBytes URL
1 17647 8.72% 598993 12.28% /cp_farmstore_info2.asp
2 8837 4.36% 498850 10.23% /cp_reg_prm.asp
3 6371 3.15% 266390 5.46% /cp_reg_pes.asp
4 4739 2.34% 4347 0.09% /cp_add_home2.asp
5 4200 2.07% 139863 2.87% /index1.asp
6 2831 1.40% 110126 2.26% /cp_reg_biz.asp
7 2473 1.22% 49346 1.01% /cp_reg_body.asp
8 2185 1.08% 4282 0.09% /cp_reg_pes2.asp
9 2174 1.07% 38104 0.78% /cp_video1.asp
10 2138 1.06% 8184 0.17% /cp_reg_pes3.asp
11 2019 1.00% 75281 1.54% /cp_pes_search.asp
12 1837 0.91% 4686 0.10% /cp_style.css
13 1780 0.88% 1777 0.04% /java/cp_link4.js
14 1552 0.77% 1552 0.03% /java/cp_link6.js
15 1481 0.73% 1474 0.03% /java/cp_link40.js
16 1376 0.68% 4947 0.10% /index2.asp
17 1372 0.68% 30321 0.62% /cp_pes_info.asp
18 1106 0.55% 34807 0.71% /cp_reg_appB.asp
19 862 0.43% 862 0.02% /java/cp_link8.js
20 841 0.42% 843 0.02% /java/cp_link41.js
21 832 0.41% 1393 0.03% /cp_reg_lmsds-l.asp
22 826 0.41% 827 0.02% /java/cp_link39.js
23 815 0.40% 1259 0.03% /cp_reg_lmsds-l2.asp
24 796 0.39% 799 0.02% /java/cp_link42.js
25 759 0.37% 756 0.02% /java/cp_link2.js
26 757 0.37% 12051 0.25% /cp_pco_info.asp
27 756 0.37% 757 0.02% /java/cp_link31.js
28 755 0.37% 754 0.02% /java/cp_link44.js
29 754 0.37% 753 0.02% /java/cp_link3.js
30 752 0.37% 751 0.02% /java/cp_link1.js

Top 10 of 898 Total URLs By KBytes
# Hits KBytes URL
1 17647 8.72% 598993 12.28% /cp_farmstore_info2.asp
2 8837 4.36% 498850 10.23% /cp_reg_prm.asp
3 48 0.02% 308338 6.32% /annualreports/pca_ar_0910.pdf
4 6371 3.15% 266390 5.46% /cp_reg_pes.asp
5 20 0.01% 152465 3.13% /annualreports/pca_ar_0809.pdf
6 25 0.01% 141551 2.90% /annualreports/pca_ar_1011.pdf
7 4200 2.07% 139863 2.87% /index1.asp
8 31 0.02% 134727 2.76% /annualreports/pca_ar_1112.pdf
9 2831 1.40% 110126 2.26% /cp_reg_biz.asp
10 2019 1.00% 75281 1.54% /cp_pes_search.asp

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 27 0.01% 9 25.00% /lmsds-app/lmsds-file/L- DIAZINON 48
2 7 0.00% 3 8.33% /lmsds-app/lmsds-file/L- GLYPHOSATE 41
3 5 0.00% 3 8.33% /lmsds-app/lmsds-file/L- MALATHION EC-50
4 7 0.00% 3 8.33% /lmsds-app/lmsds-file/L- NISSORUN 10
5 7 0.00% 3 8.33% /lmsds-app/lmsds-file/L- TOPSIN-M 70
6 4 0.00% 3 8.33% /lmsds-app/lmsds-file/L-PILARBUZIN (70
7 2 0.00% 2 5.56% /cp_upload40.htm
8 2 0.00% 2 5.56% /lmsds-app/lmsds-file/L- TRIFMINE 30
9 3 0.00% 2 5.56% /lmsds-app/lmsds-file/L-Supermethrin 5
10 3 0.00% 1 2.78% /lmsds-app/lmsds-file/L- CARBARYL 5

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 27 0.01% 9 18.37% /lmsds-app/lmsds-file/L- DIAZINON 48
2 7 0.00% 6 12.24% /lmsds-app/lmsds-file/L- TOPSIN-M 70
3 5 0.00% 4 8.16% /lmsds-app/lmsds-file/L- MALATHION EC-50
4 7 0.00% 4 8.16% /lmsds-app/lmsds-file/L- NISSORUN 10
5 4 0.00% 4 8.16% /lmsds-app/lmsds-file/L-PILARBUZIN (70
6 7 0.00% 3 6.12% /lmsds-app/lmsds-file/L- GLYPHOSATE 41
7 3 0.00% 3 6.12% /lmsds-app/lmsds-file/L- GLYPHOSATE IPA 41
8 3 0.00% 3 6.12% /lmsds-app/lmsds-file/L-Supermethrin 5
9 4 0.00% 2 4.08% /lmsds-app/lmsds-file/L- NUFARM MANCOZEB 80
10 2 0.00% 2 4.08% /lmsds-app/lmsds-file/M-Paraquat 20

Top 30 of 5627 Total Sites
# Hits Files KBytes Visits Hostname
1 5404 2.67% 5121 3.30% 89367 1.83% 59 1.07% 72.252.244.10
2 2811 1.39% 2620 1.69% 66600 1.37% 50 0.91% 62-193-79-69-static.flowja.com
3 2400 1.19% 2299 1.48% 40852 0.84% 30 0.55% 216.10.221.68
4 1880 0.93% 1777 1.15% 52785 1.08% 38 0.69% 209.236.43.126
5 1855 0.92% 1844 1.19% 33257 0.68% 2 0.04% static.68.36.243.136.clients.your-server.de
6 1325 0.65% 38 0.02% 1634 0.03% 0 0.00% ih424572.vds.myihor.ru
7 1118 0.55% 1036 0.67% 28952 0.59% 24 0.44% 162-106-27-72-br2-dynamic-dsl.cwjamaica.com
8 1072 0.53% 1029 0.66% 19531 0.40% 12 0.22% 65.183.14.178
9 967 0.48% 924 0.60% 13099 0.27% 18 0.33% 96-126-27-72-br2-dynamic-dsl.cwjamaica.com
10 907 0.45% 266 0.17% 5984 0.12% 0 0.00% ec2-52-36-209-188.us-west-2.compute.amazonaws.com
11 899 0.44% 867 0.56% 12313 0.25% 4 0.07% 150-127-27-72-br2-dynamic-dsl.cwjamaica.com
12 885 0.44% 877 0.57% 38418 0.79% 0 0.00% 174.34.135.242
13 854 0.42% 849 0.55% 30277 0.62% 0 0.00% mj10.naefmarco.ch
14 831 0.41% 821 0.53% 31931 0.65% 0 0.00% 69.30.198.186
15 788 0.39% 683 0.44% 29606 0.61% 6 0.11% 128-92-27-72-br1-dynamic-dsl.cwjamaica.com
16 763 0.38% 109 0.07% 2039 0.04% 0 0.00% net-93-65-44-225.cust.vodafonedsl.it
17 734 0.36% 711 0.46% 10108 0.21% 7 0.13% mail.seprod.com
18 726 0.36% 694 0.45% 14800 0.30% 7 0.13% 207.204.117.218
19 726 0.36% 721 0.46% 32197 0.66% 0 0.00% static.88-198-23-179.clients.your-server.de
20 724 0.36% 690 0.44% 20789 0.43% 0 0.00% 208.83.82.20
21 713 0.35% 706 0.46% 29592 0.61% 0 0.00% 69.197.163.195
22 712 0.35% 429 0.28% 24781 0.51% 0 0.00% 45.32.100.121.vultr.com
23 712 0.35% 429 0.28% 24781 0.51% 0 0.00% 52.26.5177.ip4.static.sl-reverse.com
24 710 0.35% 429 0.28% 24747 0.51% 0 0.00% c5.ed.6132.ip4.static.sl-reverse.com
25 700 0.35% 387 0.25% 23427 0.48% 0 0.00% dynamicip-94-181-255-90.pppoe.kirov.ertelecom.ru
26 694 0.34% 689 0.44% 28091 0.58% 0 0.00% static.230.106.9.5.clients.your-server.de
27 675 0.33% 665 0.43% 34726 0.71% 0 0.00% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
28 647 0.32% 592 0.38% 24378 0.50% 8 0.15% 216.10.216.191
29 637 0.31% 158 0.10% 4290 0.09% 0 0.00% 188.243.58.214.pool.sknt.ru
30 636 0.31% 3 0.00% 528 0.01% 0 0.00% 97-250-203-89.hicoria.com

Top 10 of 5627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5404 2.67% 5121 3.30% 89367 1.83% 59 1.07% 72.252.244.10
2 28 0.01% 18 0.01% 69597 1.43% 6 0.11% crawl-66-249-75-148.googlebot.com
3 2811 1.39% 2620 1.69% 66600 1.37% 50 0.91% 62-193-79-69-static.flowja.com
4 129 0.06% 126 0.08% 66485 1.36% 1 0.02% 111-86-27-72-br1-dynamic-dsl.cwjamaica.com
5 1880 0.93% 1777 1.15% 52785 1.08% 38 0.69% 209.236.43.126
6 2400 1.19% 2299 1.48% 40852 0.84% 30 0.55% 216.10.221.68
7 48 0.02% 43 0.03% 39015 0.80% 1 0.02% 185.26.92.76
8 131 0.06% 96 0.06% 38715 0.79% 0 0.00% msnbot-157-55-39-38.search.msn.com
9 885 0.44% 877 0.57% 38418 0.79% 0 0.00% 174.34.135.242
10 25 0.01% 19 0.01% 35782 0.73% 1 0.02% crawl-66-249-75-144.googlebot.com

Top 30 of 520 Total Referrers
# Hits Referrer
1 2025 1.00% https://www.google.com.jm/
2 308 0.15% https://www.google.com/
3 284 0.14% https://www.google.com.jm/search
4 198 0.10% http://www.google.com.jm/
5 76 0.04% android-app://com.google.android.googlequicksearchbox
6 69 0.03% http://www.google.com.jm/url
7 47 0.02% https://www.google.tt/
8 45 0.02% https://www.google.co.in/
9 40 0.02% https://www.google.tt/search
10 31 0.02% http://www.google.com/url
11 31 0.02% https://www.bing.com/
12 30 0.01% http://96.0.100.127/
13 29 0.01% http://r.search.yahoo.com/_ylt
14 28 0.01% http://96.0.100.127/index1.asp
15 25 0.01% https://www.google.co.uk/
16 24 0.01% http://www.google.com.jm/search
17 23 0.01% https://www.google.com.ph/
18 21 0.01% http://w3data.co/profile.php
19 20 0.01% http://burger-imperia.com/
20 20 0.01% https://www.google.ca/
21 18 0.01% http://96.0.100.127:80/
22 18 0.01% http://localhost:8080/pcads/admin.jsp
23 17 0.01% 035D963C526C77528E111.3.39.229
24 16 0.01% http://life-instyle.com/
25 16 0.01% http://www.partybunny.ru/
26 15 0.01% http://taxi-v-eisk.ru/
27 15 0.01% http://www.google.com/
28 15 0.01% http://yandex.ru/clck/jsredir
29 14 0.01% http://int.search.myway.com/search/GGmain.jhtml
30 14 0.01% http://www.bing.com/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% pca jamaica
2 1 25.00% pest control authority jamaica
3 1 25.00% pest control jamaica
4 1 25.00% pesticides called colisap pca

Top 15 of 1114 Total User Agents
# Hits User Agent
1 27813 13.74% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
2 26193 12.94% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
3 15809 7.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
4 8834 4.36% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
5 8775 4.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
6 5585 2.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
7 5271 2.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
8 3932 1.94% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 3642 1.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 3308 1.63% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
11 2835 1.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 2162 1.07% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
13 2157 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
14 1922 0.95% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
15 1871 0.92% MobileSafari/602.1+CFNetwork/808.3+Darwin/16.3.0

Usage by Country for March 2017

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 99240 49.01% 85172 54.89% 2235118 45.82% Unresolved/Unknown
2 58349 28.82% 40219 25.92% 1510242 30.96% US Commercial
3 12077 5.96% 11442 7.37% 514798 10.55% Germany
4 9853 4.87% 6255 4.03% 235696 4.83% Network
5 6188 3.06% 942 0.61% 36469 0.75% Russian Federation
6 2749 1.36% 1723 1.11% 73120 1.50% Ukraine
7 2735 1.35% 2708 1.75% 103694 2.13% Switzerland
8 2148 1.06% 360 0.23% 12071 0.25% Italy
9 1132 0.56% 1098 0.71% 27794 0.57% Non-Profit Organization
10 668 0.33% 150 0.10% 2740 0.06% Brazil
11 637 0.31% 352 0.23% 14411 0.30% Iran
12 507 0.25% 486 0.31% 7452 0.15% Trinidad and Tobago
13 444 0.22% 419 0.27% 9429 0.19% Cayman Islands
14 444 0.22% 210 0.14% 4043 0.08% United Kingdom
15 435 0.21% 27 0.02% 1140 0.02% Canada
16 417 0.21% 204 0.13% 9336 0.19% Netherlands
17 336 0.17% 243 0.16% 3193 0.07% India
18 294 0.15% 284 0.18% 4406 0.09% Philippines
19 286 0.14% 277 0.18% 9780 0.20% Belgium
20 273 0.13% 78 0.05% 1486 0.03% Israel
21 258 0.13% 244 0.16% 8743 0.18% Hungary
22 256 0.13% 245 0.16% 4034 0.08% Jordan
23 201 0.10% 182 0.12% 2915 0.06% Australia
24 182 0.09% 171 0.11% 2739 0.06% Guatemala
25 170 0.08% 167 0.11% 1904 0.04% Nicaragua
26 150 0.07% 145 0.09% 7628 0.16% Norway
27 147 0.07% 74 0.05% 1766 0.04% Mexico
28 131 0.06% 126 0.08% 1455 0.03% Jamaica
29 106 0.05% 88 0.06% 1679 0.03% South Africa
30 101 0.05% 98 0.06% 1504 0.03% Vanuatu


Generated by Webalizer Version 2.01