Usage Statistics for caribpesticides.net

Summary Period: January 2017
Generated 01-Feb-2017 04:36 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 180185
Total Files 134041
Total Pages 6057
Total Visits 4863
Total KBytes 3845739
Total Unique Sites 4242
Total Unique URLs 842
Total Unique Referrers 694
Total Unique User Agents 1014
. Avg Max
Hits per Hour 242 1817
Hits per Day 5812 9278
Files per Day 4323 6867
Pages per Day 195 266
Visits per Day 156 196
KBytes per Day 124056 202136
Hits by Response Code
Undefined response code 834
Code 200 - OK 134041
Code 206 - Partial Content 6251
Code 302 - Found 6792
Code 304 - Not Modified 660
Code 401 - Unauthorized 40
Code 404 - Not Found 10613
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 20942

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 3742 2.08% 2292 1.71% 162 2.67% 121 2.49% 210 4.95% 71528 1.86%
2 3514 1.95% 2168 1.62% 144 2.38% 116 2.39% 172 4.05% 69352 1.80%
3 5129 2.85% 4177 3.12% 186 3.07% 157 3.23% 249 5.87% 109941 2.86%
4 7110 3.95% 5429 4.05% 261 4.31% 170 3.50% 234 5.52% 135704 3.53%
5 7408 4.11% 5970 4.45% 213 3.52% 170 3.50% 332 7.83% 192449 5.00%
6 5909 3.28% 4690 3.50% 207 3.42% 169 3.48% 291 6.86% 137313 3.57%
7 3652 2.03% 2512 1.87% 150 2.48% 127 2.61% 226 5.33% 90058 2.34%
8 3577 1.99% 1930 1.44% 139 2.29% 122 2.51% 231 5.45% 66903 1.74%
9 7659 4.25% 6048 4.51% 207 3.42% 169 3.48% 327 7.71% 165139 4.29%
10 5025 2.79% 3816 2.85% 199 3.29% 172 3.54% 264 6.22% 98970 2.57%
11 5920 3.29% 4837 3.61% 200 3.30% 150 3.08% 292 6.88% 111009 2.89%
12 7257 4.03% 5657 4.22% 225 3.71% 160 3.29% 261 6.15% 138431 3.60%
13 4680 2.60% 3790 2.83% 197 3.25% 150 3.08% 293 6.91% 84636 2.20%
14 3268 1.81% 2159 1.61% 152 2.51% 127 2.61% 252 5.94% 65788 1.71%
15 3485 1.93% 2544 1.90% 180 2.97% 155 3.19% 228 5.37% 87576 2.28%
16 6264 3.48% 4779 3.57% 185 3.05% 156 3.21% 285 6.72% 117525 3.06%
17 5617 3.12% 4709 3.51% 259 4.28% 192 3.95% 305 7.19% 115835 3.01%
18 9278 5.15% 6283 4.69% 226 3.73% 183 3.76% 299 7.05% 173567 4.51%
19 6174 3.43% 4522 3.37% 221 3.65% 180 3.70% 298 7.02% 118039 3.07%
20 6477 3.59% 5199 3.88% 205 3.38% 170 3.50% 298 7.02% 130752 3.40%
21 5960 3.31% 3342 2.49% 155 2.56% 135 2.78% 225 5.30% 173590 4.51%
22 4838 2.69% 4140 3.09% 143 2.36% 120 2.47% 240 5.66% 110483 2.87%
23 7929 4.40% 6099 4.55% 241 3.98% 196 4.03% 321 7.57% 157503 4.10%
24 6784 3.77% 5160 3.85% 239 3.95% 188 3.87% 311 7.33% 134566 3.50%
25 8663 4.81% 5684 4.24% 216 3.57% 178 3.66% 288 6.79% 172938 4.50%
26 6620 3.67% 5296 3.95% 189 3.12% 156 3.21% 247 5.82% 202136 5.26%
27 8076 4.48% 5160 3.85% 199 3.29% 164 3.37% 241 5.68% 162977 4.24%
28 2508 1.39% 1735 1.29% 168 2.77% 138 2.84% 202 4.76% 64576 1.68%
29 3665 2.03% 2808 2.09% 133 2.20% 121 2.49% 250 5.89% 67367 1.75%
30 8308 4.61% 6867 5.12% 266 4.39% 190 3.91% 300 7.07% 179504 4.67%
31 5689 3.16% 4239 3.16% 190 3.14% 161 3.31% 274 6.46% 139582 3.63%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4566 2.53% 105 3272 2.44% 6 191 3.15% 3161 97999 2.55%
1 87 2699 1.50% 55 1735 1.29% 6 190 3.14% 1761 54589 1.42%
2 103 3215 1.78% 77 2394 1.79% 7 241 3.98% 2697 83616 2.17%
3 141 4398 2.44% 88 2738 2.04% 6 201 3.32% 3111 96426 2.51%
4 150 4661 2.59% 107 3343 2.49% 6 208 3.43% 3375 104634 2.72%
5 164 5094 2.83% 121 3757 2.80% 7 222 3.67% 4194 130006 3.38%
6 163 5056 2.81% 107 3343 2.49% 7 229 3.78% 2851 88391 2.30%
7 169 5244 2.91% 105 3278 2.45% 6 213 3.52% 3247 100668 2.62%
8 327 10160 5.64% 264 8187 6.11% 8 274 4.52% 6913 214301 5.57%
9 434 13454 7.47% 342 10629 7.93% 10 316 5.22% 8099 251083 6.53%
10 485 15040 8.35% 412 12784 9.54% 10 332 5.48% 9835 304894 7.93%
11 421 13054 7.24% 324 10070 7.51% 9 297 4.90% 8850 274355 7.13%
12 504 15650 8.69% 368 11430 8.53% 11 352 5.81% 10214 316639 8.23%
13 361 11211 6.22% 290 9008 6.72% 11 352 5.81% 7797 241695 6.28%
14 367 11387 6.32% 300 9301 6.94% 11 359 5.93% 6877 213201 5.54%
15 366 11362 6.31% 272 8432 6.29% 9 289 4.77% 8972 278133 7.23%
16 212 6584 3.65% 177 5517 4.12% 8 258 4.26% 4690 145386 3.78%
17 183 5694 3.16% 128 3974 2.96% 8 248 4.09% 3631 112563 2.93%
18 228 7070 3.92% 141 4379 3.27% 6 210 3.47% 5219 161784 4.21%
19 222 6904 3.83% 143 4441 3.31% 6 211 3.48% 4443 137719 3.58%
20 173 5379 2.99% 116 3601 2.69% 6 191 3.15% 3408 105655 2.75%
21 136 4243 2.35% 101 3132 2.34% 8 274 4.52% 2763 85666 2.23%
22 158 4928 2.73% 99 3073 2.29% 7 237 3.91% 4553 141145 3.67%
23 101 3132 1.74% 71 2223 1.66% 5 162 2.67% 3393 105190 2.74%

Top 30 of 842 Total URLs
# Hits KBytes URL
1 14717 8.17% 498796 12.97% /cp_farmstore_info2.asp
2 6760 3.75% 274233 7.13% /cp_reg_prm.asp
3 5122 2.84% 207110 5.39% /cp_reg_pes.asp
4 4595 2.55% 4215 0.11% /cp_add_home2.asp
5 3804 2.11% 128126 3.33% /index1.asp
6 2933 1.63% 147007 3.82% /cp_reg_biz.asp
7 2221 1.23% 39217 1.02% /cp_video1.asp
8 1769 0.98% 65780 1.71% /cp_pes_search.asp
9 1707 0.95% 36834 0.96% /cp_reg_body.asp
10 1579 0.88% 3095 0.08% /cp_reg_pes2.asp
11 1563 0.87% 4009 0.10% /cp_style.css
12 1517 0.84% 5815 0.15% /cp_reg_pes3.asp
13 1482 0.82% 1482 0.04% /java/cp_link4.js
14 1343 0.75% 3693 0.10% /index2.asp
15 1301 0.72% 1303 0.03% /java/cp_link6.js
16 1274 0.71% 1271 0.03% /java/cp_link40.js
17 1189 0.66% 26943 0.70% /cp_pes_info.asp
18 1096 0.61% 33749 0.88% /cp_reg_appB.asp
19 723 0.40% 724 0.02% /java/cp_link1.js
20 722 0.40% 724 0.02% /java/cp_link31.js
21 721 0.40% 39660 1.03% /cp_reg_pes-pd.asp
22 720 0.40% 719 0.02% /java/cp_link2.js
23 717 0.40% 717 0.02% /java/cp_link8.js
24 715 0.40% 716 0.02% /java/cp_link3.js
25 715 0.40% 716 0.02% /java/cp_link44.js
26 712 0.40% 1194 0.03% /cp_reg_lmsds-l.asp
27 692 0.38% 1052 0.03% /cp_reg_lmsds-l2.asp
28 678 0.38% 1254 0.03% /cp_search1.asp
29 675 0.37% 677 0.02% /java/cp_link41.js
30 672 0.37% 673 0.02% /java/cp_link39.js

Top 10 of 842 Total URLs By KBytes
# Hits KBytes URL
1 14717 8.17% 498796 12.97% /cp_farmstore_info2.asp
2 6760 3.75% 274233 7.13% /cp_reg_prm.asp
3 5122 2.84% 207110 5.39% /cp_reg_pes.asp
4 42 0.02% 158188 4.11% /annualreports/pca_ar_0910.pdf
5 2933 1.63% 147007 3.82% /cp_reg_biz.asp
6 3804 2.11% 128126 3.33% /index1.asp
7 30 0.02% 99321 2.58% /annualreports/pca_ar_1112.pdf
8 1769 0.98% 65780 1.71% /cp_pes_search.asp
9 14 0.01% 48105 1.25% /annualreports/pca_ar_1011.pdf
10 33 0.02% 40983 1.07% /pdf_folder/Pesticides_act_1975.pdf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 15 0.01% 4 9.52% /lmsds-app/lmsds-file/L- DIAZINON 48
2 6 0.00% 4 9.52% /lmsds-app/lmsds-file/L- GLYPHOSATE 41
3 7 0.00% 4 9.52% /lmsds-app/lmsds-file/L- NISSORUN 10
4 2 0.00% 2 4.76% /cp_upload40.htm
5 4 0.00% 2 4.76% /lmsds-app/lmsds-file/L- TOPSIN-M 70
6 3 0.00% 2 4.76% /lmsds-app/lmsds-file/L-PILARBUZIN (70
7 2 0.00% 2 4.76% /webalizer/default.html
8 2 0.00% 2 4.76% /webalizer/usage_201402.html
9 2 0.00% 2 4.76% /webalizer/usage_201406.html
10 2 0.00% 2 4.76% /webalizer/usage_201410.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 15 0.01% 7 12.96% /lmsds-app/lmsds-file/L- DIAZINON 48
2 6 0.00% 4 7.41% /lmsds-app/lmsds-file/L- GLYPHOSATE IPA 41
3 4 0.00% 4 7.41% /lmsds-app/lmsds-file/L- MALATHION EC-50
4 7 0.00% 4 7.41% /lmsds-app/lmsds-file/L- NISSORUN 10
5 4 0.00% 4 7.41% /lmsds-app/lmsds-file/L- TOPSIN-M 70
6 3 0.00% 2 3.70% /lmsds-app/lmsds-file/L-PILARBUZIN (70
7 2 0.00% 2 3.70% /webalizer/default.html
8 2 0.00% 2 3.70% /webalizer/usage_201402.html
9 2 0.00% 2 3.70% /webalizer/usage_201406.html
10 2 0.00% 2 3.70% /webalizer/usage_201410.html

Top 30 of 4242 Total Sites
# Hits Files KBytes Visits Hostname
1 3277 1.82% 3063 2.29% 68374 1.78% 38 0.78% 69.79.193.62
2 2252 1.25% 2115 1.58% 38369 1.00% 42 0.86% 209.236.43.126
3 2077 1.15% 1921 1.43% 37343 0.97% 44 0.90% 142-41-27-72-br2-dynamic-dsl.cwjamaica.com
4 1997 1.11% 186 0.14% 30690 0.80% 1 0.02% host-79-77-21-113.static.as9105.com
5 1892 1.05% 1883 1.40% 34021 0.88% 1 0.02% static.81.83.243.136.clients.your-server.de
6 1876 1.04% 1774 1.32% 31213 0.81% 20 0.41% 216.10.221.68
7 1704 0.95% 1589 1.19% 25890 0.67% 36 0.74% 72.252.244.10
8 1475 0.82% 131 0.10% 23506 0.61% 1 0.02% ip-64-187-185-202.static.fibrenoire.ca
9 1412 0.78% 39 0.03% 24580 0.64% 0 0.00% 200-50-72-150.static.caribsurf.com
10 1236 0.69% 639 0.48% 37432 0.97% 0 0.00% ns386474.ip-176-31-243.eu
11 1116 0.62% 971 0.72% 13112 0.34% 20 0.41% 14-36-27-72-br2-dynamic-dsl.cwjamaica.com
12 1107 0.61% 1049 0.78% 18139 0.47% 15 0.31% 65.183.14.178
13 818 0.45% 95 0.07% 7008 0.18% 1 0.02% 70.sub-174-201-22.myvzw.com
14 809 0.45% 805 0.60% 28841 0.75% 0 0.00% 69.197.163.195
15 799 0.44% 216 0.16% 13181 0.34% 0 0.00% 121-157-134-95.pool.ukrtel.net
16 791 0.44% 221 0.16% 13532 0.35% 0 0.00% ec2-52-10-255-159.us-west-2.compute.amazonaws.com
17 743 0.41% 737 0.55% 27979 0.73% 0 0.00% static.3.120.4.46.clients.your-server.de
18 694 0.39% 277 0.21% 7230 0.19% 0 0.00% 62.151.176.101
19 677 0.38% 1 0.00% 14169 0.37% 0 0.00% pool-74-99-74-99.nrflva.fios.verizon.net
20 656 0.36% 629 0.47% 9268 0.24% 2 0.04% 137-21-27-72-br2-dynamic-dsl.cwjamaica.com
21 631 0.35% 625 0.47% 23954 0.62% 0 0.00% static.197.116.4.46.clients.your-server.de
22 618 0.34% 562 0.42% 23010 0.60% 3 0.06% 209.236.9.21
23 616 0.34% 56 0.04% 5219 0.14% 0 0.00% 61.sub-174-201-0.myvzw.com
24 606 0.34% 602 0.45% 20367 0.53% 0 0.00% static.103.88.9.5.clients.your-server.de
25 575 0.32% 548 0.41% 7716 0.20% 6 0.12% 72.252.147.19
26 561 0.31% 91 0.07% 1830 0.05% 0 0.00% 198.7.59.108
27 560 0.31% 3 0.00% 501 0.01% 0 0.00% 188-115-175-178.broadband.tenet.odessa.ua
28 559 0.31% 554 0.41% 22101 0.57% 0 0.00% static.199.27.4.46.clients.your-server.de
29 557 0.31% 496 0.37% 15178 0.39% 8 0.16% 207.204.64.142
30 556 0.31% 547 0.41% 5075 0.13% 0 0.00% mail.duwest.com

Top 10 of 4242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 470 0.26% 399 0.30% 70874 1.84% 2 0.04% 63.143.118.227
2 3277 1.82% 3063 2.29% 68374 1.78% 38 0.78% 69.79.193.62
3 429 0.24% 174 0.13% 42259 1.10% 0 0.00% 204.136.207.145
4 2252 1.25% 2115 1.58% 38369 1.00% 42 0.86% 209.236.43.126
5 1236 0.69% 639 0.48% 37432 0.97% 0 0.00% ns386474.ip-176-31-243.eu
6 2077 1.15% 1921 1.43% 37343 0.97% 44 0.90% 142-41-27-72-br2-dynamic-dsl.cwjamaica.com
7 1892 1.05% 1883 1.40% 34021 0.88% 1 0.02% static.81.83.243.136.clients.your-server.de
8 1876 1.04% 1774 1.32% 31213 0.81% 20 0.41% 216.10.221.68
9 1997 1.11% 186 0.14% 30690 0.80% 1 0.02% host-79-77-21-113.static.as9105.com
10 11 0.01% 8 0.01% 29375 0.76% 0 0.00% google-proxy-66-249-88-58.google.com

Top 30 of 694 Total Referrers
# Hits Referrer
1 1740 0.97% https://www.google.com.jm/
2 262 0.15% https://www.google.com/
3 179 0.10% http://www.google.com.jm/
4 104 0.06% https://www.google.tt/
5 95 0.05% http://www.google.com.jm/url
6 76 0.04% android-app://com.google.android.googlequicksearchbox
7 41 0.02% http://www.google.com.jm/search
8 37 0.02% https://www.google.co.in/
9 33 0.02% http://www.google.com/url
10 31 0.02% http://yandex.ru/clck/jsredir
11 30 0.02% https://www.bing.com/search
12 27 0.01% http://96.0.100.127/
13 27 0.01% http://96.0.100.127/index1.asp
14 27 0.01% https://translate.googleusercontent.com/translate_c
15 25 0.01% http://www.bing.com/search
16 23 0.01% https://www.bing.com/
17 15 0.01% http://electricwheelchairsarea.com/
18 15 0.01% http://r.search.yahoo.com/_ylt
19 14 0.01% https://www.google.co.uk/
20 13 0.01% https://www.google.ca/
21 12 0.01% http://svarkagid.com/
22 11 0.01% http://127.0.0.1:8080/
23 11 0.01% http://volzhsky.xxxrus.org/
24 10 0.01% http://khimki.xxxrus.org/
25 10 0.01% http://opinionreelle.com/
26 10 0.01% http://petrozavodsk.xxxrus.org/
27 10 0.01% http://top10-way.com/try.php
28 10 0.01% http://www.googlebot.com/bot.html
29 10 0.01% https://www.google.com.ag/
30 9 0.00% http://englate.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% pca jamaica
2 2 20.00% pesticide control
3 1 10.00% carib pest jamaica
4 1 10.00% jamaica pesticides control authority
5 1 10.00% labour laws of jamaica pesticide control authority
6 1 10.00% pesticide control authority
7 1 10.00% pesticides control
8 1 10.00% what is pesticide control authority regulations

Top 15 of 1014 Total User Agents
# Hits User Agent
1 23097 12.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
2 18173 10.09% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
3 16529 9.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
4 8034 4.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
5 6819 3.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 6169 3.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
7 5084 2.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
8 3825 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
9 3094 1.72% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
10 2995 1.66% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
11 2978 1.65% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
12 2615 1.45% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 2582 1.43% MobileSafari/602.1+CFNetwork/808.2.16+Darwin/16.3.0
14 2056 1.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 2028 1.13% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)

Usage by Country for January 2017

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 89502 49.67% 72954 54.43% 1845510 47.99% Unresolved/Unknown
2 51355 28.50% 35519 26.50% 1073208 27.91% US Commercial
3 10120 5.62% 4667 3.48% 229930 5.98% Network
4 9621 5.34% 9212 6.87% 308715 8.03% Germany
5 2327 1.29% 1023 0.76% 28096 0.73% Russian Federation
6 1843 1.02% 212 0.16% 25490 0.66% Canada
7 1594 0.88% 807 0.60% 27597 0.72% Ukraine
8 1546 0.86% 1516 1.13% 53142 1.38% Switzerland
9 1110 0.62% 1055 0.79% 32503 0.85% Non-Profit Organization
10 922 0.51% 310 0.23% 8274 0.22% Belgium
11 813 0.45% 493 0.37% 31822 0.83% Netherlands
12 641 0.36% 225 0.17% 9157 0.24% Italy
13 560 0.31% 139 0.10% 4365 0.11% Romania
14 540 0.30% 517 0.39% 14170 0.37% France
15 540 0.30% 535 0.40% 20051 0.52% Tuvalu
16 503 0.28% 436 0.33% 7194 0.19% India
17 458 0.25% 438 0.33% 7307 0.19% Jamaica
18 430 0.24% 394 0.29% 5793 0.15% Trinidad and Tobago
19 423 0.23% 90 0.07% 2306 0.06% Moldova
20 409 0.23% 114 0.09% 6810 0.18% Argentina
21 355 0.20% 12 0.01% 564 0.01% Luxembourg
22 330 0.18% 276 0.21% 6090 0.16% China
23 325 0.18% 86 0.06% 1968 0.05% Brazil
24 297 0.16% 294 0.22% 10082 0.26% Tokelau
25 268 0.15% 253 0.19% 3011 0.08% Cayman Islands
26 261 0.14% 196 0.15% 3526 0.09% United Kingdom
27 248 0.14% 236 0.18% 5850 0.15% Guatemala
28 235 0.13% 73 0.05% 1797 0.05% Mexico
29 231 0.13% 125 0.09% 1778 0.05% Czech Republic
30 211 0.12% 202 0.15% 3259 0.08% Dominican Republic


Generated by Webalizer Version 2.01