Usage Statistics for caribpesticides.net

Summary Period: May 2014
Generated 01-Jun-2014 00:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 120575
Total Files 104580
Total Pages 4208
Total Visits 3537
Total KBytes 3286256
Total Unique Sites 3023
Total Unique URLs 689
Total Unique Referrers 784
Total Unique User Agents 726
. Avg Max
Hits per Hour 162 1230
Hits per Day 3889 6089
Files per Day 3373 5185
Pages per Day 135 212
Visits per Day 114 138
KBytes per Day 106008 182676
Hits by Response Code
Undefined response code 7
Code 200 - OK 104580
Code 206 - Partial Content 4254
Code 302 - Found 4195
Code 304 - Not Modified 1185
Code 401 - Unauthorized 9
Code 403 - Forbidden 23
Code 404 - Not Found 5974
Code 413 - Request Entity Too Large 2
Code 500 - Internal Server Error 304
Code 501 - Not Implemented 42

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 3882 3.22% 3472 3.32% 143 3.40% 129 3.65% 267 8.83% 111589 3.40%
2 3338 2.77% 2820 2.70% 141 3.35% 120 3.39% 179 5.92% 108325 3.30%
3 2097 1.74% 1724 1.65% 169 4.02% 132 3.73% 204 6.75% 69804 2.12%
4 3125 2.59% 2480 2.37% 212 5.04% 105 2.97% 241 7.97% 67205 2.05%
5 6089 5.05% 3810 3.64% 203 4.82% 129 3.65% 240 7.94% 127098 3.87%
6 4975 4.13% 4385 4.19% 164 3.90% 135 3.82% 268 8.87% 135171 4.11%
7 3126 2.59% 2754 2.63% 169 4.02% 135 3.82% 234 7.74% 99801 3.04%
8 5498 4.56% 5101 4.88% 123 2.92% 105 2.97% 223 7.38% 152001 4.63%
9 3864 3.20% 3538 3.38% 136 3.23% 118 3.34% 177 5.86% 98635 3.00%
10 2845 2.36% 2464 2.36% 109 2.59% 107 3.03% 190 6.29% 66698 2.03%
11 2750 2.28% 2435 2.33% 108 2.57% 95 2.69% 193 6.38% 133267 4.06%
12 5326 4.42% 3977 3.80% 162 3.85% 129 3.65% 199 6.58% 149588 4.55%
13 4823 4.00% 4361 4.17% 139 3.30% 118 3.34% 209 6.91% 90278 2.75%
14 4765 3.95% 4334 4.14% 152 3.61% 128 3.62% 216 7.15% 182676 5.56%
15 5520 4.58% 5043 4.82% 162 3.85% 138 3.90% 223 7.38% 151159 4.60%
16 2028 1.68% 1785 1.71% 67 1.59% 61 1.72% 125 4.13% 135622 4.13%
17 3010 2.50% 2649 2.53% 112 2.66% 91 2.57% 205 6.78% 79621 2.42%
18 2474 2.05% 2128 2.03% 96 2.28% 94 2.66% 198 6.55% 54742 1.67%
19 5714 4.74% 5185 4.96% 145 3.45% 114 3.22% 218 7.21% 130031 3.96%
20 4617 3.83% 4105 3.93% 116 2.76% 110 3.11% 219 7.24% 140704 4.28%
21 3260 2.70% 2817 2.69% 118 2.80% 106 3.00% 201 6.65% 68608 2.09%
22 3790 3.14% 3460 3.31% 120 2.85% 115 3.25% 228 7.54% 95552 2.91%
23 2756 2.29% 2379 2.27% 121 2.88% 110 3.11% 198 6.55% 106046 3.23%
24 2550 2.11% 2246 2.15% 125 2.97% 107 3.03% 221 7.31% 88795 2.70%
25 3122 2.59% 2830 2.71% 134 3.18% 117 3.31% 188 6.22% 71210 2.17%
26 4602 3.82% 4231 4.05% 133 3.16% 125 3.53% 222 7.34% 108227 3.29%
27 4461 3.70% 4010 3.83% 147 3.49% 132 3.73% 219 7.24% 87213 2.65%
28 4804 3.98% 4303 4.11% 127 3.02% 117 3.31% 295 9.76% 132357 4.03%
29 5231 4.34% 4296 4.11% 119 2.83% 107 3.03% 225 7.44% 98780 3.01%
30 3513 2.91% 3114 2.98% 117 2.78% 104 2.94% 189 6.25% 71818 2.19%
31 2620 2.17% 2344 2.24% 119 2.83% 104 2.94% 205 6.78% 73638 2.24%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2603 2.16% 71 2231 2.13% 4 133 3.16% 5537 171639 5.22%
1 63 1982 1.64% 51 1600 1.53% 4 141 3.35% 1598 49527 1.51%
2 98 3060 2.54% 86 2668 2.55% 4 142 3.37% 4296 133183 4.05%
3 99 3087 2.56% 81 2513 2.40% 4 128 3.04% 4257 131959 4.02%
4 88 2731 2.26% 78 2430 2.32% 4 127 3.02% 3602 111677 3.40%
5 108 3348 2.78% 95 2971 2.84% 5 158 3.75% 2733 84735 2.58%
6 181 5621 4.66% 160 4970 4.75% 6 211 5.01% 4726 146515 4.46%
7 126 3909 3.24% 110 3436 3.29% 4 141 3.35% 3483 107961 3.29%
8 165 5142 4.26% 121 3764 3.60% 5 183 4.35% 4519 140083 4.26%
9 294 9119 7.56% 275 8540 8.17% 4 150 3.56% 7309 226585 6.89%
10 214 6663 5.53% 194 6016 5.75% 6 209 4.97% 6728 208557 6.35%
11 323 10040 8.33% 296 9205 8.80% 7 244 5.80% 7210 223496 6.80%
12 337 10469 8.68% 304 9452 9.04% 7 234 5.56% 6590 204294 6.22%
13 244 7590 6.29% 221 6881 6.58% 6 195 4.63% 5667 175670 5.35%
14 262 8131 6.74% 240 7455 7.13% 7 231 5.49% 5844 181179 5.51%
15 240 7442 6.17% 189 5883 5.63% 6 215 5.11% 7066 219052 6.67%
16 198 6143 5.09% 179 5557 5.31% 6 212 5.04% 4913 152313 4.63%
17 168 5211 4.32% 133 4123 3.94% 6 191 4.54% 4689 145366 4.42%
18 111 3443 2.86% 93 2896 2.77% 4 145 3.45% 3738 115874 3.53%
19 145 4523 3.75% 104 3229 3.09% 6 196 4.66% 2890 89579 2.73%
20 58 1817 1.51% 47 1486 1.42% 4 129 3.07% 2014 62426 1.90%
21 85 2648 2.20% 70 2185 2.09% 5 161 3.83% 2042 63289 1.93%
22 98 3064 2.54% 87 2697 2.58% 5 161 3.83% 2064 63996 1.95%
23 89 2789 2.31% 77 2392 2.29% 5 171 4.06% 2494 77302 2.35%

Top 30 of 689 Total URLs
# Hits KBytes URL
1 23980 19.89% 587710 17.88% /cp_reg_biz.asp
2 5569 4.62% 176962 5.38% /cp_reg_prm.asp
3 4054 3.36% 129118 3.93% /cp_farmstore_info2.asp
4 3552 2.95% 129741 3.95% /cp_reg_pes.asp
5 3157 2.62% 2972 0.09% /cp_add_home2.asp
6 2556 2.12% 81210 2.47% /index1.asp
7 1529 1.27% 33143 1.01% /cp_reg_body.asp
8 1120 0.93% 27649 0.84% /cp_pes_info.asp
9 1116 0.93% 2733 0.08% /cp_style.css
10 1086 0.90% 1060 0.03% /java/cp_link4.js
11 947 0.79% 20510 0.62% /cp_reg_man.asp
12 946 0.78% 22811 0.69% /cp_reg_mrp.asp
13 908 0.75% 1800 0.05% /cp_reg_pes2.asp
14 893 0.74% 25078 0.76% /cp_pes_search.asp
15 847 0.70% 4032 0.12% /index2.asp
16 824 0.68% 3169 0.10% /cp_reg_pes3.asp
17 734 0.61% 25412 0.77% /cp_reg_appB.asp
18 732 0.61% 15393 0.47% /cp_reg_opr.asp
19 711 0.59% 705 0.02% /java/cp_link6.js
20 691 0.57% 11943 0.36% /cp_pco_info.asp
21 616 0.51% 2306 0.07% /cp_reg_oprB2.asp
22 517 0.43% 528 0.02% /java/cp_link1.js
23 515 0.43% 527 0.02% /java/cp_link3.js
24 513 0.43% 523 0.02% /java/cp_link2.js
25 509 0.42% 521 0.02% /java/cp_link31.js
26 509 0.42% 508 0.02% /java/cp_link8.js
27 507 0.42% 523 0.02% /java/cp_link40.js
28 456 0.38% 459 0.01% /java/cp_link39.js
29 455 0.38% 7420 0.23% /cp_video1.asp
30 450 0.37% 460 0.01% /java/cp_link42.js

Top 10 of 689 Total URLs By KBytes
# Hits KBytes URL
1 245 0.20% 876251 26.66% /annualreports/pca_ar_0910.pdf
2 23980 19.89% 587710 17.88% /cp_reg_biz.asp
3 5569 4.62% 176962 5.38% /cp_reg_prm.asp
4 3552 2.95% 129741 3.95% /cp_reg_pes.asp
5 4054 3.36% 129118 3.93% /cp_farmstore_info2.asp
6 2556 2.12% 81210 2.47% /index1.asp
7 14 0.01% 42884 1.30% /annualreports/pca_ar_0809.pdf
8 7 0.01% 39107 1.19% /playlist/videos/Be_careful_with_pesticides.flv
9 25 0.02% 33773 1.03% /pdf_folder/Pesticides_act_1975.pdf
10 1529 1.27% 33143 1.01% /cp_reg_body.asp

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 5 0.00% 3154 99.43% /
2 11 0.01% 11 0.35% /webalizer/default.html
3 9 0.01% 5 0.16% /pdf_folder/
4 1 0.00% 1 0.03% /cp_upload40.htm
5 1 0.00% 1 0.03% /lmsds-app/lmsds-file/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 5 0.00% 3143 99.37% /
2 11 0.01% 11 0.35% /webalizer/default.html
3 10 0.01% 5 0.16% /pdf_folder
4 9 0.01% 3 0.09% /pdf_folder/
5 1 0.00% 1 0.03% /lmsds-app/lmsds-file/

Top 30 of 3023 Total Sites
# Hits Files KBytes Visits Hostname
1 3630 3.01% 3401 3.25% 64513 1.96% 28 0.79% 165-71-27-72-br2-dynamic-dsl.cwjamaica.com
2 3255 2.70% 3049 2.92% 47737 1.45% 32 0.90% 180-36-27-72-br2-dynamic-dsl.cwjamaica.com
3 1903 1.58% 93 0.09% 30415 0.93% 0 0.00% cm-200-124-21-163.cpe-statics.cableonda.net
4 1821 1.51% 1780 1.70% 49547 1.51% 0 0.00% static.39.95.76.144.clients.your-server.de
5 1641 1.36% 1536 1.47% 37985 1.16% 0 0.00% static.232.95.76.144.clients.your-server.de
6 1453 1.21% 1443 1.38% 36635 1.11% 1 0.03% s2.960.clients.serverdeals.org
7 1452 1.20% 1371 1.31% 37153 1.13% 0 0.00% static.114.23.251.148.clients.your-server.de
8 1397 1.16% 1353 1.29% 20751 0.63% 6 0.17% 65.183.7.11
9 1379 1.14% 1318 1.26% 34098 1.04% 0 0.00% node2.mobiflock.com
10 1300 1.08% 1279 1.22% 32159 0.98% 0 0.00% static.110.145.9.5.clients.your-server.de
11 1257 1.04% 1193 1.14% 29071 0.88% 0 0.00% static.231.95.76.144.clients.your-server.de
12 1210 1.00% 1163 1.11% 19700 0.60% 13 0.37% 216.10.221.66
13 1064 0.88% 1054 1.01% 26407 0.80% 0 0.00% 195-154-185-238.rev.poneytelecom.eu
14 1028 0.85% 1020 0.98% 26763 0.81% 0 0.00% static.88-198-16-153.clients.your-server.de
15 1025 0.85% 807 0.77% 23382 0.71% 0 0.00% 208.115.113.85
16 974 0.81% 945 0.90% 12722 0.39% 7 0.20% 208.138.39.194
17 964 0.80% 930 0.89% 26097 0.79% 3 0.08% hosted-by.leaseweb.com
18 936 0.78% 930 0.89% 24062 0.73% 0 0.00% f428.fuchsia.fastwebserver.de
19 932 0.77% 1 0.00% 14591 0.44% 0 0.00% p4ffec51a.dip0.t-ipconnect.de
20 908 0.75% 745 0.71% 7668 0.23% 2 0.06% 216.10.212.107
21 857 0.71% 848 0.81% 22984 0.70% 0 0.00% static.171.34.9.176.clients.your-server.de
22 832 0.69% 637 0.61% 18313 0.56% 2 0.06% 208-115-111-69-reverse.wowrack.com
23 823 0.68% 800 0.76% 11803 0.36% 13 0.37% 60-19-27-72-br2-dynamic-dsl.cwjamaica.com
24 818 0.68% 809 0.77% 21785 0.66% 0 0.00% static.78-46-172-174.clients.your-server.de
25 762 0.63% 659 0.63% 8042 0.24% 2 0.06% 72.252.181.124
26 753 0.62% 736 0.70% 17690 0.54% 0 0.00% 173.208.183.50
27 736 0.61% 701 0.67% 9868 0.30% 6 0.17% 72.252.194.194
28 725 0.60% 710 0.68% 6324 0.19% 4 0.11% 12-153-27-72-br2-dynamic-dsl.cwjamaica.com
29 709 0.59% 693 0.66% 12272 0.37% 2 0.06% port885.flowja.com
30 704 0.58% 695 0.66% 16260 0.49% 1 0.03% s1.960.clients.serverdeals.org

Top 10 of 3023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.02% 24 0.02% 157440 4.79% 0 0.00% 198.50.238.243
2 7 0.01% 7 0.01% 64733 1.97% 0 0.00% 14.155.24.247
3 3630 3.01% 3401 3.25% 64513 1.96% 28 0.79% 165-71-27-72-br2-dynamic-dsl.cwjamaica.com
4 38 0.03% 34 0.03% 62573 1.90% 0 0.00% .
5 352 0.29% 347 0.33% 62562 1.90% 2 0.06% pool-72-86-9-179.lyncva.east.verizon.net
6 1821 1.51% 1780 1.70% 49547 1.51% 0 0.00% static.39.95.76.144.clients.your-server.de
7 3255 2.70% 3049 2.92% 47737 1.45% 32 0.90% 180-36-27-72-br2-dynamic-dsl.cwjamaica.com
8 1641 1.36% 1536 1.47% 37985 1.16% 0 0.00% static.232.95.76.144.clients.your-server.de
9 1452 1.20% 1371 1.31% 37153 1.13% 0 0.00% static.114.23.251.148.clients.your-server.de
10 1453 1.21% 1443 1.38% 36635 1.11% 1 0.03% s2.960.clients.serverdeals.org

Top 30 of 784 Total Referrers
# Hits Referrer
1 557 0.46% http://caribpesticides.com/index1.asp
2 335 0.28% http://www.baidu.com
3 230 0.19% https://www.google.com.jm/
4 210 0.17% http://www.caribpesticides.com/index1.asp
5 178 0.15% http://www.caribpesticides.com/cp_reg_pes.asp
6 165 0.14% http://www.caribpesticides.org/cp_reg_pes.asp
7 153 0.13% http://www.google.com.jm/url
8 116 0.10% http://caribpesticides.org/index1.asp
9 112 0.09% http://www.google.co.in/url
10 99 0.08% http://search.daum.net/
11 89 0.07% http://caribpesticides.org/cp_reg_pes.asp
12 83 0.07% https://www.google.com/
13 76 0.06% http://www.bing.com/search
14 74 0.06% http://caribpesticides.com/cp_video1.asp
15 74 0.06% http://www.google.com/url
16 70 0.06% http://www.caribpesticides.com/cp_reg_pes0.asp
17 69 0.06% http://doska-vsem.ru/
18 68 0.06% http://caribpesticides.com/photos/index_p.asp
19 63 0.05% http://www.caribpesticides.org/cp_reg_biz.asp
20 60 0.05% http://caribpesticides.com/cp_add_home2.asp
21 57 0.05% http://www.artparquet.ru/
22 56 0.05% http://www.baidu.com/s
23 56 0.05% http://www.caribpesticides.org/cp_reg_man.asp
24 54 0.04% http://semalt.semalt.com/crawler.php
25 54 0.04% http://www.caribpesticides.org/cp_reg_mrp.asp
26 53 0.04% http://caribpesticides.com/photos/index_link2aa.asp
27 53 0.04% http://www.caribpesticides.org/index1.asp
28 52 0.04% http://translate.googleusercontent.com/translate_c
29 45 0.04% http://www.caribpesticides.com/cp_farmstore_info2.asp
30 44 0.04% http://www.caribpesticides.org/cp_reg_opr.asp

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 17.39% installerex facebook
2 4 17.39% pesticides control authority
3 3 13.04% http://www.caribpesticides.net/
4 3 13.04% pca jamaica
5 2 8.70% installerex official website
6 1 4.35% caribpesticides.com
7 1 4.35% caribpesticides.net
8 1 4.35% http://caribpesticides.net/
9 1 4.35% http://www.caribpesticide.net/
10 1 4.35% pesticide control authority
11 1 4.35% pesticides control
12 1 4.35% requirements carribian pest control

Top 15 of 726 Total User Agents
# Hits User Agent
1 29769 24.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 4349 3.61% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 3941 3.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
4 3347 2.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 2416 2.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
6 2345 1.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 2241 1.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 2210 1.83% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.114+Safari/537.36
9 2066 1.71% Mozilla/5.0+(Windows+NT+5.1;+rv:29.0)+Gecko/20100101+Firefox/29.0
10 2045 1.70% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 2029 1.68% Mozilla/5.0+(compatible;+SISTRIX+Crawler;+http://crawler.sistrix.net/)
12 1903 1.58% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0E;+InfoPath.3;+.NET4.0C)
13 1894 1.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 1880 1.56% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
15 1749 1.45% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)

Usage by Country for May 2014

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 41464 34.39% 35277 33.73% 988389 30.08% US Commercial
2 40030 33.20% 35896 34.32% 1228528 37.38% Unresolved/Unknown
3 17282 14.33% 15821 15.13% 440238 13.40% Germany
4 10721 8.89% 7583 7.25% 349165 10.63% Network
5 2498 2.07% 2447 2.34% 57349 1.75% Non-Profit Organization
6 1016 0.84% 995 0.95% 18293 0.56% Brazil
7 873 0.72% 838 0.80% 23038 0.70% Ukraine
8 608 0.50% 571 0.55% 26660 0.81% Jamaica
9 580 0.48% 554 0.53% 6493 0.20% Colombia
10 525 0.44% 43 0.04% 2355 0.07% China
11 467 0.39% 458 0.44% 11886 0.36% Netherlands
12 399 0.33% 388 0.37% 9159 0.28% Hungary
13 306 0.25% 305 0.29% 30947 0.94% Old style Arpanet (arpa)
14 306 0.25% 303 0.29% 7387 0.22% United States
15 301 0.25% 300 0.29% 7018 0.21% Belgium
16 301 0.25% 300 0.29% 9620 0.29% Tokelau
17 251 0.21% 143 0.14% 8928 0.27% Russian Federation
18 218 0.18% 205 0.20% 2986 0.09% Trinidad and Tobago
19 216 0.18% 213 0.20% 5210 0.16% Switzerland
20 179 0.15% 173 0.17% 3587 0.11% Turkey
21 157 0.13% 147 0.14% 1726 0.05% India
22 133 0.11% 115 0.11% 1313 0.04% Canada
23 130 0.11% 128 0.12% 1624 0.05% Portugal
24 129 0.11% 127 0.12% 2499 0.08% Honduras
25 126 0.10% 118 0.11% 2943 0.09% Italy
26 112 0.09% 95 0.09% 1806 0.05% United Kingdom
27 91 0.08% 89 0.09% 2130 0.06% Australia
28 88 0.07% 70 0.07% 1954 0.06% Belarus
29 85 0.07% 69 0.07% 3316 0.10% Mexico
30 80 0.07% 74 0.07% 1164 0.04% Kenya


Generated by Webalizer Version 2.01