Usage Statistics for caribpesticides.net

Summary Period: November 2016
Generated 01-Dec-2016 00:22 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 179237
Total Files 134463
Total Pages 6287
Total Visits 4593
Total KBytes 4203679
Total Unique Sites 3814
Total Unique URLs 1216
Total Unique Referrers 692
Total Unique User Agents 970
. Avg Max
Hits per Hour 248 1805
Hits per Day 5974 10802
Files per Day 4482 8001
Pages per Day 209 315
Visits per Day 153 222
KBytes per Day 140123 314268
Hits by Response Code
Undefined response code 1229
Code 200 - OK 134463
Code 206 - Partial Content 2970
Code 301 - Moved Permanently 1
Code 302 - Found 6858
Code 304 - Not Modified 990
Code 401 - Unauthorized 55
Code 403 - Forbidden 3
Code 404 - Not Found 8114
Code 406 - Not Acceptable 21
Code 500 - Internal Server Error 24530
Code 501 - Not Implemented 3

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 6731 3.76% 5742 4.27% 315 5.01% 215 4.68% 279 7.32% 135193 3.22%
2 10802 6.03% 8001 5.95% 257 4.09% 222 4.83% 391 10.25% 213268 5.07%
3 5435 3.03% 3962 2.95% 250 3.98% 203 4.42% 273 7.16% 97072 2.31%
4 5211 2.91% 4504 3.35% 216 3.44% 163 3.55% 225 5.90% 128632 3.06%
5 3614 2.02% 2512 1.87% 174 2.77% 140 3.05% 219 5.74% 91135 2.17%
6 3336 1.86% 2589 1.93% 197 3.13% 125 2.72% 209 5.48% 69854 1.66%
7 5418 3.02% 3845 2.86% 214 3.40% 149 3.24% 255 6.69% 136310 3.24%
8 7893 4.40% 6007 4.47% 245 3.90% 146 3.18% 242 6.35% 193589 4.61%
9 5161 2.88% 3889 2.89% 216 3.44% 161 3.51% 246 6.45% 149224 3.55%
10 8032 4.48% 6365 4.73% 230 3.66% 173 3.77% 299 7.84% 172014 4.09%
11 7009 3.91% 5325 3.96% 239 3.80% 155 3.37% 227 5.95% 162424 3.86%
12 3471 1.94% 2434 1.81% 158 2.51% 120 2.61% 211 5.53% 54805 1.30%
13 3894 2.17% 2103 1.56% 184 2.93% 130 2.83% 235 6.16% 118933 2.83%
14 6488 3.62% 5661 4.21% 182 2.89% 146 3.18% 281 7.37% 178040 4.24%
15 7214 4.02% 5831 4.34% 221 3.52% 165 3.59% 277 7.26% 161931 3.85%
16 6743 3.76% 5797 4.31% 236 3.75% 162 3.53% 256 6.71% 154212 3.67%
17 5772 3.22% 5008 3.72% 175 2.78% 135 2.94% 246 6.45% 181798 4.32%
18 6807 3.80% 4424 3.29% 259 4.12% 168 3.66% 267 7.00% 158764 3.78%
19 3658 2.04% 2174 1.62% 191 3.04% 149 3.24% 218 5.72% 59347 1.41%
20 3163 1.76% 2345 1.74% 134 2.13% 114 2.48% 202 5.30% 65778 1.56%
21 7758 4.33% 5462 4.06% 235 3.74% 147 3.20% 285 7.47% 160426 3.82%
22 5012 2.80% 3997 2.97% 173 2.75% 142 3.09% 219 5.74% 101326 2.41%
23 6750 3.77% 4884 3.63% 221 3.52% 170 3.70% 299 7.84% 148598 3.53%
24 7670 4.28% 5793 4.31% 193 3.07% 133 2.90% 267 7.00% 158930 3.78%
25 4036 2.25% 2300 1.71% 190 3.02% 125 2.72% 236 6.19% 75767 1.80%
26 5847 3.26% 3125 2.32% 155 2.47% 116 2.53% 202 5.30% 127219 3.03%
27 4119 2.30% 2836 2.11% 198 3.15% 158 3.44% 237 6.21% 87948 2.09%
28 7855 4.38% 6175 4.59% 203 3.23% 149 3.24% 258 6.76% 194403 4.62%
29 6621 3.69% 5618 4.18% 213 3.39% 155 3.37% 251 6.58% 152469 3.63%
30 7717 4.31% 5755 4.28% 213 3.39% 158 3.44% 256 6.71% 314268 7.48%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3277 1.83% 70 2109 1.57% 7 222 3.53% 2131 63921 1.52%
1 171 5133 2.86% 109 3298 2.45% 6 201 3.20% 5301 159032 3.78%
2 138 4164 2.32% 102 3079 2.29% 6 192 3.05% 3836 115071 2.74%
3 136 4094 2.28% 73 2207 1.64% 6 199 3.17% 4443 133282 3.17%
4 116 3480 1.94% 89 2680 1.99% 6 184 2.93% 4016 120470 2.87%
5 148 4446 2.48% 85 2570 1.91% 7 216 3.44% 3460 103788 2.47%
6 136 4104 2.29% 83 2506 1.86% 7 217 3.45% 2718 81552 1.94%
7 199 5999 3.35% 156 4689 3.49% 8 249 3.96% 5637 169122 4.02%
8 280 8425 4.70% 213 6407 4.76% 10 300 4.77% 6013 180379 4.29%
9 457 13732 7.66% 352 10576 7.87% 11 347 5.52% 8457 253697 6.04%
10 404 12131 6.77% 305 9158 6.81% 12 366 5.82% 8468 254032 6.04%
11 445 13360 7.45% 337 10122 7.53% 12 360 5.73% 9175 275248 6.55%
12 394 11834 6.60% 332 9985 7.43% 10 321 5.11% 8318 249529 5.94%
13 362 10865 6.06% 294 8837 6.57% 11 336 5.34% 9896 296883 7.06%
14 303 9107 5.08% 254 7625 5.67% 12 369 5.87% 5772 173167 4.12%
15 347 10436 5.82% 288 8649 6.43% 11 338 5.38% 8686 260582 6.20%
16 373 11190 6.24% 315 9468 7.04% 10 328 5.22% 9002 270073 6.42%
17 256 7705 4.30% 195 5864 4.36% 8 268 4.26% 6191 185719 4.42%
18 176 5298 2.96% 128 3864 2.87% 7 223 3.55% 5401 162033 3.85%
19 228 6845 3.82% 132 3963 2.95% 6 192 3.05% 5016 150483 3.58%
20 209 6270 3.50% 143 4317 3.21% 6 208 3.31% 4309 129255 3.07%
21 207 6212 3.47% 157 4727 3.52% 7 229 3.64% 3767 113001 2.69%
22 213 6390 3.57% 166 4992 3.71% 6 205 3.26% 7776 233282 5.55%
23 158 4740 2.64% 92 2771 2.06% 7 217 3.45% 2336 70077 1.67%

Top 30 of 1216 Total URLs
# Hits KBytes URL
1 12924 7.21% 434823 10.34% /cp_farmstore_info2.asp
2 6254 3.49% 257053 6.11% /cp_reg_pes.asp
3 5927 3.31% 208763 4.97% /cp_reg_prm.asp
4 4428 2.47% 4069 0.10% /cp_add_home2.asp
5 3354 1.87% 112777 2.68% /index1.asp
6 2607 1.45% 135210 3.22% /cp_reg_biz.asp
7 2214 1.24% 39180 0.93% /cp_video1.asp
8 1641 0.92% 60964 1.45% /cp_pes_search.asp
9 1591 0.89% 3119 0.07% /cp_reg_pes2.asp
10 1569 0.88% 3988 0.09% /cp_style.css
11 1557 0.87% 32846 0.78% /cp_reg_body.asp
12 1548 0.86% 5936 0.14% /cp_reg_pes3.asp
13 1509 0.84% 1499 0.04% /java/cp_link4.js
14 1394 0.78% 4736 0.11% /index2.asp
15 1307 0.73% 1305 0.03% /java/cp_link6.js
16 1295 0.72% 1286 0.03% /java/cp_link40.js
17 1204 0.67% 40272 0.96% /cp_reg_appB.asp
18 1152 0.64% 573 0.01% /cp_edit_app2.asp
19 1122 0.63% 25637 0.61% /cp_pes_info.asp
20 1090 0.61% 12999 0.31% /cp_edit_app3.asp
21 779 0.43% 776 0.02% /java/cp_link8.js
22 765 0.43% 380 0.01% /cp_edit_biz2.asp
23 754 0.42% 1264 0.03% /cp_reg_lmsds-l.asp
24 746 0.42% 745 0.02% /java/cp_link41.js
25 738 0.41% 1160 0.03% /cp_reg_lmsds-l2.asp
26 725 0.40% 1526 0.04% /cp_search1.asp
27 714 0.40% 712 0.02% /java/cp_link39.js
28 696 0.39% 695 0.02% /java/cp_link1.js
29 696 0.39% 695 0.02% /java/cp_link44.js
30 695 0.39% 694 0.02% /java/cp_link3.js

Top 10 of 1216 Total URLs By KBytes
# Hits KBytes URL
1 12924 7.21% 434823 10.34% /cp_farmstore_info2.asp
2 6254 3.49% 257053 6.11% /cp_reg_pes.asp
3 53 0.03% 252601 6.01% /annualreports/pca_ar_0910.pdf
4 5927 3.31% 208763 4.97% /cp_reg_prm.asp
5 57 0.03% 190957 4.54% /annualreports/pca_ar_1011.pdf
6 2607 1.45% 135210 3.22% /cp_reg_biz.asp
7 26 0.01% 115472 2.75% /annualreports/pca_ar_0809.pdf
8 3354 1.87% 112777 2.68% /index1.asp
9 34 0.02% 72170 1.72% /annualreports/pca_ar_1112.pdf
10 1641 0.92% 60964 1.45% /cp_pes_search.asp

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 16 0.01% 5 10.20% /lmsds-app/lmsds-file/L- NUFARM MANCOZEB 80
2 29 0.02% 4 8.16% /txt_folder/
3 5 0.00% 3 6.12% /cp_upload40.htm
4 3 0.00% 3 6.12% /webalizer/usage_201405.html
5 23 0.01% 2 4.08% /lmsds-app/lmsds-file/L- DIAZINON 48
6 6 0.00% 2 4.08% /lmsds-app/lmsds-file/L- GLYPHOSATE 41
7 1 0.00% 2 4.08% /lmsds-app/lmsds-file/L- NISSORUN 10
8 5 0.00% 2 4.08% /lmsds-app/lmsds-file/L- TOPSIN-M 70
9 2 0.00% 2 4.08% /webalizer/usage_201505.html
10 2 0.00% 2 4.08% /webalizer/usage_201510.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 16 0.01% 6 9.38% /lmsds-app/lmsds-file/L- NUFARM MANCOZEB 80
2 29 0.02% 6 9.38% /txt_folder/
3 23 0.01% 5 7.81% /lmsds-app/lmsds-file/L- DIAZINON 48
4 5 0.00% 5 7.81% /lmsds-app/lmsds-file/L- TOPSIN-M 70
5 3 0.00% 3 4.69% /webalizer/usage_201405.html
6 2 0.00% 2 3.13% /lmsds-app/lmsds-file/L- CARBARYL 5
7 6 0.00% 2 3.13% /lmsds-app/lmsds-file/L- GLYPHOSATE 41
8 6 0.00% 2 3.13% /lmsds-app/lmsds-file/L- MALATHION EC-50
9 1 0.00% 2 3.13% /lmsds-app/lmsds-file/L- NISSORUN 10
10 2 0.00% 2 3.13% /webalizer/usage_201505.html

Top 30 of 3814 Total Sites
# Hits Files KBytes Visits Hostname
1 3760 2.10% 3457 2.57% 78911 1.88% 59 1.28% 69.79.193.62
2 3268 1.82% 3099 2.30% 66763 1.59% 34 0.74% 209.236.43.126
3 2731 1.52% 2446 1.82% 79668 1.90% 45 0.98% 72.252.244.10
4 2539 1.42% 2427 1.80% 46528 1.11% 27 0.59% 216.10.221.68
5 2124 1.19% 1988 1.48% 26291 0.63% 14 0.30% 42-102-27-72-br2-dynamic-dsl.cwjamaica.com
6 2046 1.14% 2026 1.51% 73521 1.75% 0 0.00% mj12bot.com
7 1889 1.05% 1880 1.40% 33953 0.81% 1 0.02% static.78-46-32-163.clients.your-server.de
8 1359 0.76% 16 0.01% 1266 0.03% 0 0.00% customer.worldstream.nl
9 1307 0.73% 93 0.07% 19135 0.46% 1 0.02% 168.68.1.127
10 1275 0.71% 539 0.40% 30207 0.72% 0 0.00% 40.68.47.48
11 1235 0.69% 639 0.48% 36805 0.88% 0 0.00% 104.238.169.137
12 1014 0.57% 996 0.74% 14977 0.36% 12 0.26% 65.183.3.38
13 994 0.55% 934 0.69% 23326 0.55% 1 0.02% 72.252.209.226
14 921 0.51% 876 0.65% 36498 0.87% 11 0.24% 207.204.117.218
15 908 0.51% 81 0.06% 1809 0.04% 0 0.00% 93.171.77.135
16 885 0.49% 100 0.07% 1945 0.05% 0 0.00% ec2-52-11-45-195.us-west-2.compute.amazonaws.com
17 795 0.44% 214 0.16% 12993 0.31% 0 0.00% 26.119.116.89.mobile.mezon.lt
18 794 0.44% 778 0.58% 8941 0.21% 3 0.07% 152-43-27-72-br2-dynamic-dsl.cwjamaica.com
19 775 0.43% 753 0.56% 10522 0.25% 0 0.00% 69-154-27-72-br2-dynamic-dsl.cwjamaica.com
20 775 0.43% 768 0.57% 27436 0.65% 0 0.00% static.197.116.4.46.clients.your-server.de
21 694 0.39% 653 0.49% 14906 0.35% 5 0.11% 146-4-27-72-br1-static-dsl.cwjamaica.com
22 682 0.38% 640 0.48% 14195 0.34% 7 0.15% exchange.tradewindscitrus.com
23 658 0.37% 106 0.08% 10221 0.24% 1 0.02% 190.213.4.162
24 652 0.36% 640 0.48% 9171 0.22% 0 0.00% 72.252.191.160
25 638 0.36% 600 0.45% 32942 0.78% 5 0.11% 65.183.14.178
26 632 0.35% 378 0.28% 20698 0.49% 0 0.00% 62.1.201.103.dsl.dyn.forthnet.gr
27 613 0.34% 595 0.44% 9512 0.23% 1 0.02% 67.230.64.216
28 612 0.34% 607 0.45% 20936 0.50% 0 0.00% ip-ef45.d-net.kiev.ua
29 600 0.33% 583 0.43% 8525 0.20% 8 0.17% 69.79.204.186
30 594 0.33% 3 0.00% 504 0.01% 0 0.00% 74.208.85.104

Top 10 of 3814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.01% 11 0.01% 89689 2.13% 0 0.00% static.207.94.9.5.clients.your-server.de
2 2731 1.52% 2446 1.82% 79668 1.90% 45 0.98% 72.252.244.10
3 3760 2.10% 3457 2.57% 78911 1.88% 59 1.28% 69.79.193.62
4 2046 1.14% 2026 1.51% 73521 1.75% 0 0.00% mj12bot.com
5 3268 1.82% 3099 2.30% 66763 1.59% 34 0.74% 209.236.43.126
6 2539 1.42% 2427 1.80% 46528 1.11% 27 0.59% 216.10.221.68
7 491 0.27% 410 0.30% 44358 1.06% 2 0.04% mx20.guardsmangroup.com
8 57 0.03% 38 0.03% 40780 0.97% 6 0.13% crawl-66-249-65-164.googlebot.com
9 1235 0.69% 639 0.48% 36805 0.88% 0 0.00% 104.238.169.137
10 921 0.51% 876 0.65% 36498 0.87% 11 0.24% 207.204.117.218

Top 30 of 692 Total Referrers
# Hits Referrer
1 1577 0.88% https://www.google.com.jm/
2 225 0.13% https://www.google.com/
3 204 0.11% http://www.google.com.jm/
4 89 0.05% http://127.0.0.1:8080/
5 80 0.04% http://www.google.com.jm/url
6 66 0.04% https://www.google.tt/
7 58 0.03% http://honyaku.yahoofs.jp/url_translated/ctw_
8 46 0.03% http://www.google.com/
9 45 0.03% https://www.bing.com/
10 43 0.02% https://www.google.co.in/
11 37 0.02% android-app://com.google.android.googlequicksearchbox
12 31 0.02% http://www.google.com.ph/
13 30 0.02% http://1-99seo.com/try.php
14 30 0.02% http://r.search.yahoo.com/_ylt
15 30 0.02% http://www.google.com/url
16 29 0.02% http://www.bing.com/search
17 28 0.02% https://www.google.com.ph/
18 25 0.01% https://www.bing.com/search
19 24 0.01% http://uytmaster.ru/top/santech
20 21 0.01% http://tri-slona.org/category/christmas
21 20 0.01% http://www.google.com.jm/search
22 18 0.01% http://google.com
23 17 0.01% http://pizda.lol/
24 16 0.01% http://96.0.100.127/
25 16 0.01% http://96.0.100.127/index1.asp
26 15 0.01% http://guitar-master.org/
27 15 0.01% http://int.search.myway.com/search/GGmain.jhtml
28 15 0.01% http://light.ifmo.ru/
29 14 0.01% http://www.eloxal.ru/
30 14 0.01% http://www.newtechspb.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% pca
2 1 25.00% pca jamaica
3 1 25.00% pesticides control
4 1 25.00% www.caribpesticides.net

Top 15 of 970 Total User Agents
# Hits User Agent
1 26714 14.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
2 10245 5.72% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 8243 4.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.71+Safari/537.36
4 7440 4.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36
5 7285 4.06% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
6 5511 3.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 4760 2.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36
8 4389 2.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36
9 4293 2.40% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.71+Safari/537.36
10 3986 2.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.2;+WOW64;+Trident/6.0;+.NET4.0E;+.NET4.0C;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30729;+CMNTDFJS;+InfoPath.2;+BRI/2)
11 3964 2.21% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 3922 2.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 3127 1.74% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
14 2790 1.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.71+Safari/537.36
15 2378 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36

Usage by Country for November 2016

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 91546 51.08% 71474 53.16% 1976051 47.01% Unresolved/Unknown
2 54246 30.26% 41046 30.53% 1329609 31.63% US Commercial
3 7979 4.45% 4989 3.71% 164501 3.91% Network
4 7298 4.07% 6854 5.10% 403323 9.59% Germany
5 2142 1.20% 485 0.36% 30178 0.72% Russian Federation
6 1953 1.09% 1556 1.16% 54249 1.29% Ukraine
7 1464 0.82% 1441 1.07% 52521 1.25% Switzerland
8 1428 0.80% 58 0.04% 1614 0.04% Netherlands
9 1130 0.63% 638 0.47% 24768 0.59% Non-Profit Organization
10 826 0.46% 244 0.18% 13251 0.32% Lithuania
11 735 0.41% 507 0.38% 7292 0.17% Brazil
12 721 0.40% 451 0.34% 22744 0.54% Greece
13 563 0.31% 84 0.06% 2005 0.05% Belarus
14 517 0.29% 475 0.35% 16751 0.40% India
15 451 0.25% 247 0.18% 3838 0.09% Italy
16 442 0.25% 192 0.14% 6623 0.16% Tuvalu
17 399 0.22% 5 0.00% 456 0.01% France
18 382 0.21% 367 0.27% 7092 0.17% Jamaica
19 381 0.21% 3 0.00% 374 0.01% Viet Nam
20 356 0.20% 345 0.26% 13049 0.31% Norway
21 341 0.19% 10 0.01% 444 0.01% Sweden
22 329 0.18% 316 0.24% 7039 0.17% Trinidad and Tobago
23 321 0.18% 280 0.21% 7842 0.19% Turkey
24 300 0.17% 243 0.18% 4162 0.10% China
25 288 0.16% 272 0.20% 4408 0.10% Guatemala
26 223 0.12% 5 0.00% 319 0.01% Israel
27 191 0.11% 187 0.14% 3456 0.08% Nicaragua
28 187 0.10% 160 0.12% 4366 0.10% Cayman Islands
29 163 0.09% 144 0.11% 3832 0.09% Canada
30 157 0.09% 148 0.11% 6190 0.15% Hungary


Generated by Webalizer Version 2.01