Usage Statistics for caribpesticides.net

Summary Period: October 2016
Generated 31-Oct-2016 23:51 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 196929
Total Files 144052
Total Pages 6225
Total Visits 4407
Total KBytes 4825092
Total Unique Sites 3774
Total Unique URLs 1002
Total Unique Referrers 721
Total Unique User Agents 1026
. Avg Max
Hits per Hour 264 1671
Hits per Day 6352 10585
Files per Day 4646 7266
Pages per Day 200 379
Visits per Day 142 180
KBytes per Day 155648 290960
Hits by Response Code
Undefined response code 740
Code 200 - OK 144052
Code 206 - Partial Content 2582
Code 301 - Moved Permanently 1
Code 302 - Found 6643
Code 304 - Not Modified 1257
Code 401 - Unauthorized 1
Code 403 - Forbidden 9
Code 404 - Not Found 9276
Code 406 - Not Acceptable 38
Code 500 - Internal Server Error 32330

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 3320 1.69% 2015 1.40% 144 2.31% 111 2.52% 197 5.22% 63535 1.32%
2 1746 0.89% 1047 0.73% 114 1.83% 88 2.00% 174 4.61% 53993 1.12%
3 7069 3.59% 4437 3.08% 179 2.88% 130 2.95% 239 6.33% 122372 2.54%
4 6850 3.48% 5232 3.63% 196 3.15% 150 3.40% 282 7.47% 113066 2.34%
5 5760 2.92% 4255 2.95% 195 3.13% 152 3.45% 240 6.36% 142726 2.96%
6 7021 3.57% 5448 3.78% 175 2.81% 137 3.11% 233 6.17% 175623 3.64%
7 7909 4.02% 6158 4.27% 179 2.88% 141 3.20% 250 6.62% 162115 3.36%
8 4078 2.07% 3255 2.26% 217 3.49% 151 3.43% 233 6.17% 92768 1.92%
9 2990 1.52% 2370 1.65% 212 3.41% 149 3.38% 208 5.51% 71641 1.48%
10 8770 4.45% 6621 4.60% 229 3.68% 180 4.08% 262 6.94% 182684 3.79%
11 6489 3.30% 5059 3.51% 192 3.08% 141 3.20% 268 7.10% 146986 3.05%
12 6734 3.42% 5281 3.67% 218 3.50% 171 3.88% 255 6.76% 170231 3.53%
13 7522 3.82% 6105 4.24% 227 3.65% 161 3.65% 288 7.63% 194157 4.02%
14 9107 4.62% 6582 4.57% 194 3.12% 153 3.47% 268 7.10% 268805 5.57%
15 3877 1.97% 2812 1.95% 153 2.46% 116 2.63% 213 5.64% 82150 1.70%
16 4863 2.47% 3760 2.61% 164 2.63% 126 2.86% 246 6.52% 218230 4.52%
17 4494 2.28% 2942 2.04% 159 2.55% 113 2.56% 213 5.64% 106617 2.21%
18 8078 4.10% 5306 3.68% 335 5.38% 164 3.72% 291 7.71% 290960 6.03%
19 7349 3.73% 5388 3.74% 172 2.76% 145 3.29% 241 6.39% 167217 3.47%
20 9041 4.59% 6739 4.68% 238 3.82% 175 3.97% 264 7.00% 146621 3.04%
21 10585 5.38% 7266 5.04% 181 2.91% 160 3.63% 363 9.62% 257373 5.33%
22 5962 3.03% 4321 3.00% 227 3.65% 120 2.72% 237 6.28% 198478 4.11%
23 5411 2.75% 3818 2.65% 156 2.51% 111 2.52% 213 5.64% 137813 2.86%
24 10450 5.31% 7161 4.97% 240 3.86% 180 4.08% 299 7.92% 253089 5.25%
25 6169 3.13% 3841 2.67% 199 3.20% 163 3.70% 260 6.89% 170022 3.52%
26 9002 4.57% 6363 4.42% 215 3.45% 167 3.79% 287 7.60% 235892 4.89%
27 5886 2.99% 4505 3.13% 202 3.24% 148 3.36% 234 6.20% 157751 3.27%
28 4428 2.25% 3610 2.51% 173 2.78% 126 2.86% 253 6.70% 104331 2.16%
29 3745 1.90% 3369 2.34% 151 2.43% 109 2.47% 220 5.83% 89830 1.86%
30 4275 2.17% 2610 1.81% 379 6.09% 120 2.72% 225 5.96% 75817 1.57%
31 7949 4.04% 6376 4.43% 210 3.37% 151 3.43% 282 7.47% 172197 3.57%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3946 2.00% 94 2943 2.04% 5 160 2.57% 2695 83548 1.73%
1 120 3744 1.90% 85 2639 1.83% 5 174 2.80% 4174 129405 2.68%
2 146 4543 2.31% 89 2780 1.93% 5 176 2.83% 3177 98474 2.04%
3 143 4434 2.25% 96 2991 2.08% 6 203 3.26% 3799 117775 2.44%
4 146 4527 2.30% 97 3009 2.09% 10 327 5.25% 4334 134346 2.78%
5 154 4797 2.44% 95 2963 2.06% 6 203 3.26% 3409 105673 2.19%
6 134 4165 2.11% 95 2975 2.07% 5 181 2.91% 3830 118732 2.46%
7 221 6871 3.49% 104 3245 2.25% 6 206 3.31% 2732 84679 1.75%
8 239 7439 3.78% 159 4947 3.43% 6 214 3.44% 4343 134640 2.79%
9 251 7804 3.96% 162 5026 3.49% 7 233 3.74% 7378 228727 4.74%
10 346 10752 5.46% 274 8508 5.91% 9 303 4.87% 8361 259195 5.37%
11 534 16563 8.41% 425 13201 9.16% 11 366 5.88% 10746 333135 6.90%
12 532 16504 8.38% 412 12786 8.88% 18 574 9.22% 12063 373948 7.75%
13 480 14900 7.57% 357 11073 7.69% 10 324 5.20% 10868 336894 6.98%
14 319 9892 5.02% 269 8360 5.80% 9 287 4.61% 8890 275600 5.71%
15 386 11983 6.08% 314 9753 6.77% 10 333 5.35% 8883 275380 5.71%
16 371 11531 5.86% 293 9087 6.31% 11 352 5.65% 8709 269964 5.60%
17 375 11654 5.92% 275 8542 5.93% 9 301 4.84% 7614 236028 4.89%
18 245 7606 3.86% 184 5715 3.97% 6 208 3.34% 7540 233750 4.84%
19 249 7724 3.92% 171 5324 3.70% 7 221 3.55% 9503 294582 6.11%
20 225 6987 3.55% 165 5116 3.55% 9 286 4.59% 7174 222387 4.61%
21 188 5856 2.97% 154 4796 3.33% 6 196 3.15% 5965 184927 3.83%
22 238 7396 3.76% 154 4802 3.33% 6 208 3.34% 5975 185225 3.84%
23 171 5311 2.70% 111 3471 2.41% 6 189 3.04% 3486 108077 2.24%

Top 30 of 1002 Total URLs
# Hits KBytes URL
1 10440 5.30% 350357 7.26% /cp_farmstore_info2.asp
2 6910 3.51% 283197 5.87% /cp_reg_pes.asp
3 5471 2.78% 5020 0.10% /cp_add_home2.asp
4 4368 2.22% 153571 3.18% /cp_reg_prm.asp
5 3448 1.75% 115965 2.40% /index1.asp
6 3009 1.53% 111614 2.31% /cp_reg_biz.asp
7 2110 1.07% 43961 0.91% /cp_reg_body.asp
8 1844 0.94% 68366 1.42% /cp_pes_search.asp
9 1760 0.89% 4468 0.09% /cp_style.css
10 1690 0.86% 1676 0.03% /java/cp_link4.js
11 1630 0.83% 5529 0.11% /index2.asp
12 1530 0.78% 2999 0.06% /cp_reg_pes2.asp
13 1479 0.75% 5666 0.12% /cp_reg_pes3.asp
14 1465 0.74% 1458 0.03% /java/cp_link6.js
15 1429 0.73% 1416 0.03% /java/cp_link40.js
16 1407 0.71% 2524 0.05% /cp_search1.asp
17 1353 0.69% 30983 0.64% /cp_pes_info.asp
18 1037 0.53% 32870 0.68% /cp_reg_appB.asp
19 867 0.44% 14207 0.29% /cp_pco_info.asp
20 814 0.41% 810 0.02% /java/cp_link31.js
21 810 0.41% 20324 0.42% /cp_reg_mrp.asp
22 810 0.41% 805 0.02% /java/cp_link44.js
23 806 0.41% 801 0.02% /java/cp_link3.js
24 804 0.41% 799 0.02% /java/cp_link1.js
25 802 0.41% 795 0.02% /java/cp_link2.js
26 748 0.38% 746 0.02% /java/cp_link8.js
27 720 0.37% 1206 0.03% /cp_reg_lmsds-l.asp
28 700 0.36% 701 0.01% /java/cp_link41.js
29 699 0.35% 1182 0.02% /cp_reg_lmsds-l2.asp
30 678 0.34% 678 0.01% /java/cp_link39.js

Top 10 of 1002 Total URLs By KBytes
# Hits KBytes URL
1 10440 5.30% 350357 7.26% /cp_farmstore_info2.asp
2 67 0.03% 334858 6.94% /annualreports/pca_ar_0910.pdf
3 73 0.04% 290803 6.03% /annualreports/pca_ar_1011.pdf
4 6910 3.51% 283197 5.87% /cp_reg_pes.asp
5 48 0.02% 175271 3.63% /annualreports/pca_ar_1112.pdf
6 4368 2.22% 153571 3.18% /cp_reg_prm.asp
7 26 0.01% 139281 2.89% /annualreports/pca_ar_0809.pdf
8 3448 1.75% 115965 2.40% /index1.asp
9 3009 1.53% 111614 2.31% /cp_reg_biz.asp
10 1844 0.94% 68366 1.42% /cp_pes_search.asp

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 24 0.01% 5 11.36% /lmsds-app/lmsds-file/L- DIAZINON 48
2 10 0.01% 5 11.36% /lmsds-app/lmsds-file/L- MALATHION EC-50
3 5 0.00% 3 6.82% /lmsds-app/lmsds-file/L- GLYPHOS-AG 41
4 5 0.00% 2 4.55% /lmsds-app/lmsds-file/L- TOPSIN-M 70
5 2 0.00% 2 4.55% /lmsds-app/lmsds-file/M-Paraquat 20
6 2 0.00% 2 4.55% /webalizer/usage_201407.html
7 2 0.00% 2 4.55% /webalizer/usage_201502.html
8 2 0.00% 1 2.27% /cp_upload40.htm
9 4 0.00% 1 2.27% /lmsds-app/lmsds-file/L- ASUNTOL 20
10 3 0.00% 1 2.27% /lmsds-app/lmsds-file/L- GLYPHOSATE IPA 41

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 24 0.01% 9 16.98% /lmsds-app/lmsds-file/L- DIAZINON 48
2 10 0.01% 6 11.32% /lmsds-app/lmsds-file/L- MALATHION EC-50
3 5 0.00% 3 5.66% /lmsds-app/lmsds-file/L- TOPSIN-M 70
4 4 0.00% 3 5.66% /lmsds-app/lmsds-file/L-PILARBUZIN (70
5 5 0.00% 2 3.77% /lmsds-app/lmsds-file/L- GLYPHOS-AG 41
6 4 0.00% 2 3.77% /lmsds-app/lmsds-file/L- NISSORUN 10
7 4 0.00% 2 3.77% /lmsds-app/lmsds-file/L-Paraquat 20
8 5 0.00% 2 3.77% /lmsds-app/lmsds-file/M- ASUNTOL 20
9 2 0.00% 2 3.77% /lmsds-app/lmsds-file/M-Paraquat 20
10 2 0.00% 2 3.77% /webalizer/usage_201407.html

Top 30 of 3774 Total Sites
# Hits Files KBytes Visits Hostname
1 5002 2.54% 4699 3.26% 134017 2.78% 64 1.45% 72.252.244.10
2 4285 2.18% 503 0.35% 9847 0.20% 7 0.16% static.vnpt.vn
3 4043 2.05% 3775 2.62% 74200 1.54% 52 1.18% 69.79.193.62
4 2177 1.11% 80 0.06% 2588 0.05% 2 0.05% 155.133.82.87
5 1810 0.92% 1731 1.20% 24523 0.51% 20 0.45% 216.10.221.68
6 1669 0.85% 1573 1.09% 28923 0.60% 30 0.68% 209.236.43.126
7 1605 0.82% 0 0.00% 1105 0.02% 0 0.00% 162.216.46.64
8 1525 0.77% 1525 1.06% 19917 0.41% 0 0.00% 72.252.229.16
9 1382 0.70% 1370 0.95% 47364 0.98% 0 0.00% mj12bot.com
10 1357 0.69% 938 0.65% 123078 2.55% 3 0.07% 157-72-27-72-br1-dynamic-dsl.cwjamaica.com
11 1312 0.67% 1232 0.86% 17680 0.37% 30 0.68% 37-153-27-72-br2-dynamic-dsl.cwjamaica.com
12 1281 0.65% 36 0.02% 2490 0.05% 0 0.00% 5.22.1.240
13 1236 0.63% 639 0.44% 36308 0.75% 0 0.00% ip72-196-96-17.ga.at.cox.net
14 1191 0.60% 1152 0.80% 20069 0.42% 5 0.11% 72.252.209.226
15 1110 0.56% 478 0.33% 56435 1.17% 3 0.07% mail.greystonecptl.com
16 1104 0.56% 554 0.38% 32448 0.67% 0 0.00% 47-162-92-178.pool.ukrtel.net
17 1081 0.55% 995 0.69% 47122 0.98% 3 0.07% 58.56.100.130
18 1022 0.52% 9 0.01% 693 0.01% 0 0.00% 85.17.172.97
19 821 0.42% 196 0.14% 5077 0.11% 0 0.00% ip-188-113-161-19.z33.ysk.scts.tv
20 795 0.40% 222 0.15% 13305 0.28% 0 0.00% ns386474.ip-176-31-243.eu
21 741 0.38% 8 0.01% 604 0.01% 0 0.00% 92x255x221x21.dynamic.kirov.ertelecom.ru
22 715 0.36% 678 0.47% 10261 0.21% 10 0.23% 130-34-163-208-dia-static.cwjamaica.com
23 713 0.36% 681 0.47% 8654 0.18% 6 0.14% 207.204.127.46
24 712 0.36% 429 0.30% 24126 0.50% 0 0.00% 40.68.47.48
25 702 0.36% 633 0.44% 26306 0.55% 12 0.27% 65.183.14.178
26 698 0.35% 0 0.00% 475 0.01% 0 0.00% 74.208.129.27
27 647 0.33% 562 0.39% 8334 0.17% 6 0.14% 65.183.3.38
28 633 0.32% 7 0.00% 589 0.01% 0 0.00% ec2-54-70-209-179.us-west-2.compute.amazonaws.com
29 630 0.32% 0 0.00% 435 0.01% 0 0.00% 172.98.67.129
30 629 0.32% 629 0.44% 10636 0.22% 0 0.00% 62-210-181-90.rev.poneytelecom.eu

Top 10 of 3774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5002 2.54% 4699 3.26% 134017 2.78% 64 1.45% 72.252.244.10
2 1357 0.69% 938 0.65% 123078 2.55% 3 0.07% 157-72-27-72-br1-dynamic-dsl.cwjamaica.com
3 364 0.18% 315 0.22% 119235 2.47% 1 0.02% 55-91-201-123.static.youbroadband.in
4 182 0.09% 141 0.10% 102893 2.13% 2 0.05% 72.252.127.182
5 35 0.02% 20 0.01% 79666 1.65% 8 0.18% crawl-66-249-75-1.googlebot.com
6 4043 2.05% 3775 2.62% 74200 1.54% 52 1.18% 69.79.193.62
7 352 0.18% 181 0.13% 64957 1.35% 2 0.05% pool-108-17-93-143.pitbpa.fios.verizon.net
8 33 0.02% 18 0.01% 57134 1.18% 7 0.16% crawl-66-249-64-176.googlebot.com
9 1110 0.56% 478 0.33% 56435 1.17% 3 0.07% mail.greystonecptl.com
10 46 0.02% 25 0.02% 53288 1.10% 11 0.25% crawl-66-249-64-172.googlebot.com

Top 30 of 721 Total Referrers
# Hits Referrer
1 1871 0.95% https://www.google.com.jm/
2 421 0.21% https://www.google.com/
3 375 0.19% http://www.google.com.jm/
4 247 0.13% http://google.com
5 245 0.12% https://www.google.co.uk
6 144 0.07% http://www.google.com.jm/url
7 92 0.05% android-app://com.google.android.googlequicksearchbox
8 66 0.03% https://www.google.tt/
9 45 0.02% http://www.google.com/
10 39 0.02% http://1-99seo.com/try.php
11 33 0.02% http://www.google.com.jm/search
12 30 0.02% https://www.bing.com/
13 27 0.01% (null)
14 25 0.01% https://www.google.ca/
15 23 0.01% https://www.google.co.in/
16 22 0.01% http://96.0.100.127/
17 21 0.01% http://96.0.100.127/index1.asp
18 21 0.01% http://www.google.com/url
19 20 0.01% http://r.search.yahoo.com/_ylt
20 17 0.01% http://crazyboost.pro/
21 17 0.01% https://www.google.com
22 17 0.01% https://www.google.com.ph/
23 16 0.01% http://www.mosrif.ru/
24 15 0.01% http://autolombard-krasnodar.ru/
25 15 0.01% http://kinocccp.net/
26 15 0.01% http://shitmovs.com/
27 15 0.01% http://www.asseenontvonline.ru/
28 14 0.01% http://astana.xkaz.org/
29 14 0.01% http://doxyporno.com/
30 13 0.01% http://127.0.0.1:8080/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 30.77% pesticide control authority
2 2 15.38% caribpesticides
3 1 7.69% anonymous
4 1 7.69% http://caribpesticides.net/
5 1 7.69% jamaica pest control authority
6 1 7.69% pca jamaica
7 1 7.69% pest control authority
8 1 7.69% pesticide authority control
9 1 7.69% www.caribpesticides.net

Top 15 of 1026 Total User Agents
# Hits User Agent
1 33695 17.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2+(.NET+CLR+3.5.30729)
2 14250 7.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
3 13209 6.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
4 7433 3.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
5 5678 2.88% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
6 4112 2.09% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 3907 1.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 3177 1.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.71+Safari/537.36
9 2995 1.52% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
10 2973 1.51% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
11 2657 1.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 2611 1.33% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
13 2275 1.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.71+Safari/537.36
14 2197 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
15 2181 1.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for October 2016

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 107639 54.66% 80732 56.04% 2132930 44.20% Unresolved/Unknown
2 52746 26.78% 40907 28.40% 1718234 35.61% US Commercial
3 13144 6.67% 8415 5.84% 345152 7.15% Network
4 5227 2.65% 4637 3.22% 229333 4.75% Germany
5 4309 2.19% 507 0.35% 35526 0.74% Viet Nam
6 1750 0.89% 683 0.47% 23397 0.48% Ukraine
7 1689 0.86% 241 0.17% 28675 0.59% Russian Federation
8 1126 0.57% 889 0.62% 29533 0.61% Switzerland
9 916 0.47% 289 0.20% 8468 0.18% Tuvalu
10 692 0.35% 660 0.46% 19303 0.40% Non-Profit Organization
11 601 0.31% 526 0.37% 122460 2.54% India
12 572 0.29% 288 0.20% 13238 0.27% Albania
13 539 0.27% 513 0.36% 12033 0.25% Trinidad and Tobago
14 503 0.26% 457 0.32% 5140 0.11% Brazil
15 398 0.20% 383 0.27% 13108 0.27% New Zealand (Aotearoa)
16 395 0.20% 114 0.08% 1581 0.03% Turkey
17 372 0.19% 359 0.25% 16907 0.35% Guatemala
18 345 0.18% 339 0.24% 3281 0.07% Antigua and Barbuda
19 341 0.17% 292 0.20% 5976 0.12% China
20 310 0.16% 299 0.21% 4963 0.10% Cayman Islands
21 299 0.15% 290 0.20% 4022 0.08% Jamaica
22 286 0.15% 79 0.05% 1395 0.03% Netherlands
23 233 0.12% 8 0.01% 384 0.01% Sweden
24 181 0.09% 175 0.12% 4137 0.09% US Government
25 162 0.08% 159 0.11% 1642 0.03% Nicaragua
26 140 0.07% 113 0.08% 3880 0.08% United Kingdom
27 131 0.07% 127 0.09% 1651 0.03% Greece
28 129 0.07% 114 0.08% 3177 0.07% South Africa
29 126 0.06% 125 0.09% 1792 0.04% Belgium
30 126 0.06% 116 0.08% 2063 0.04% Philippines


Generated by Webalizer Version 2.01