Usage Statistics for caribpesticides.net

Summary Period: September 2014
Generated 02-Oct-2014 16:39 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 151343
Total Files 117037
Total Pages 5127
Total Visits 4262
Total KBytes 3028875
Total Unique Sites 2609
Total Unique URLs 809
Total Unique Referrers 738
Total Unique User Agents 813
. Avg Max
Hits per Hour 210 7911
Hits per Day 5044 19823
Files per Day 3901 6333
Pages per Day 170 255
Visits per Day 142 181
KBytes per Day 100962 161533
Hits by Response Code
Undefined response code 1
Code 200 - OK 117037
Code 206 - Partial Content 6160
Code 302 - Found 4947
Code 304 - Not Modified 1225
Code 401 - Unauthorized 5
Code 403 - Forbidden 6
Code 404 - Not Found 21724
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 237

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 4525 2.99% 4032 3.45% 164 3.20% 144 3.38% 255 9.77% 104007 3.43%
2 5714 3.78% 4039 3.45% 222 4.33% 171 4.01% 228 8.74% 97475 3.22%
3 6387 4.22% 5638 4.82% 255 4.97% 149 3.50% 249 9.54% 146029 4.82%
4 6255 4.13% 5669 4.84% 197 3.84% 139 3.26% 254 9.74% 108536 3.58%
5 4201 2.78% 3660 3.13% 203 3.96% 166 3.89% 257 9.85% 102181 3.37%
6 3324 2.20% 2991 2.56% 137 2.67% 120 2.82% 237 9.08% 76123 2.51%
7 2733 1.81% 2403 2.05% 135 2.63% 126 2.96% 233 8.93% 51892 1.71%
8 4287 2.83% 3709 3.17% 173 3.37% 159 3.73% 275 10.54% 68454 2.26%
9 5741 3.79% 4892 4.18% 185 3.61% 149 3.50% 266 10.20% 124667 4.12%
10 4812 3.18% 4328 3.70% 186 3.63% 150 3.52% 270 10.35% 112964 3.73%
11 6932 4.58% 6333 5.41% 207 4.04% 175 4.11% 280 10.73% 141528 4.67%
12 5442 3.60% 4820 4.12% 199 3.88% 164 3.85% 268 10.27% 154316 5.09%
13 2720 1.80% 2415 2.06% 144 2.81% 123 2.89% 211 8.09% 117289 3.87%
14 4352 2.88% 3070 2.62% 144 2.81% 131 3.07% 225 8.62% 102233 3.38%
15 5392 3.56% 4946 4.23% 181 3.53% 152 3.57% 246 9.43% 115502 3.81%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3915 2.59% 3488 2.98% 138 2.69% 115 2.70% 202 7.74% 53055 1.75%
18 8976 5.93% 5052 4.32% 190 3.71% 157 3.68% 222 8.51% 158301 5.23%
19 4339 2.87% 3851 3.29% 181 3.53% 140 3.28% 219 8.39% 72758 2.40%
20 3220 2.13% 2541 2.17% 175 3.41% 154 3.61% 232 8.89% 100659 3.32%
21 2743 1.81% 2459 2.10% 115 2.24% 104 2.44% 202 7.74% 60745 2.01%
22 4779 3.16% 4174 3.57% 189 3.69% 158 3.71% 238 9.12% 95246 3.14%
23 4106 2.71% 3685 3.15% 161 3.14% 135 3.17% 235 9.01% 73544 2.43%
24 5523 3.65% 5061 4.32% 185 3.61% 171 4.01% 277 10.62% 161533 5.33%
25 19823 13.10% 4624 3.95% 185 3.61% 166 3.89% 251 9.62% 102449 3.38%
26 4576 3.02% 4128 3.53% 162 3.16% 142 3.33% 243 9.31% 147919 4.88%
27 2518 1.66% 2222 1.90% 168 3.28% 127 2.98% 200 7.67% 53122 1.75%
28 3038 2.01% 2721 2.32% 152 2.96% 132 3.10% 190 7.28% 111167 3.67%
29 6173 4.08% 5690 4.86% 224 4.37% 181 4.25% 253 9.70% 106688 3.52%
30 4797 3.17% 4396 3.76% 170 3.32% 162 3.80% 252 9.66% 108495 3.58%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2942 1.94% 86 2593 2.22% 5 168 3.28% 2488 74633 2.46%
1 98 2963 1.96% 88 2642 2.26% 5 157 3.06% 2116 63466 2.10%
2 88 2657 1.76% 63 1893 1.62% 9 292 5.70% 1589 47660 1.57%
3 126 3786 2.50% 112 3389 2.90% 6 185 3.61% 3000 90005 2.97%
4 181 5448 3.60% 169 5084 4.34% 5 165 3.22% 4413 132377 4.37%
5 146 4394 2.90% 119 3579 3.06% 5 165 3.22% 3497 104917 3.46%
6 199 5982 3.95% 166 4990 4.26% 7 226 4.41% 3643 109289 3.61%
7 203 6105 4.03% 190 5705 4.87% 5 178 3.47% 5361 160817 5.31%
8 160 4811 3.18% 147 4419 3.78% 4 147 2.87% 3486 104594 3.45%
9 179 5390 3.56% 162 4864 4.16% 7 234 4.56% 4820 144608 4.77%
10 293 8810 5.82% 266 8004 6.84% 10 313 6.10% 6532 195956 6.47%
11 311 9332 6.17% 281 8432 7.20% 8 245 4.78% 5701 171032 5.65%
12 320 9616 6.35% 293 8812 7.53% 8 249 4.86% 5597 167903 5.54%
13 254 7647 5.05% 230 6904 5.90% 8 266 5.19% 4510 135287 4.47%
14 427 12825 8.47% 253 7616 6.51% 8 253 4.93% 7561 226845 7.49%
15 517 15536 10.27% 252 7584 6.48% 8 266 5.19% 7168 215049 7.10%
16 524 15743 10.40% 235 7051 6.02% 7 221 4.31% 7200 216014 7.13%
17 246 7407 4.89% 222 6684 5.71% 6 204 3.98% 4217 126513 4.18%
18 130 3924 2.59% 110 3312 2.83% 6 198 3.86% 3470 104102 3.44%
19 83 2519 1.66% 70 2100 1.79% 5 172 3.35% 1838 55133 1.82%
20 112 3383 2.24% 90 2717 2.32% 6 207 4.04% 3432 102966 3.40%
21 120 3614 2.39% 103 3105 2.65% 6 197 3.84% 4421 132626 4.38%
22 143 4293 2.84% 123 3697 3.16% 8 249 4.86% 2945 88355 2.92%
23 73 2216 1.46% 62 1861 1.59% 5 170 3.32% 1958 58728 1.94%

Top 30 of 809 Total URLs
# Hits KBytes URL
1 21823 14.42% 525859 17.36% /cp_reg_biz.asp
2 5904 3.90% 199468 6.59% /cp_reg_prm.asp
3 4460 2.95% 4164 0.14% /cp_add_home2.asp
4 3160 2.09% 99995 3.30% /index1.asp
5 3156 2.09% 101373 3.35% /cp_farmstore_info2.asp
6 2635 1.74% 52906 1.75% /cp_reg_body.asp
7 2635 1.74% 94784 3.13% /cp_reg_pes.asp
8 1267 0.84% 3226 0.11% /cp_style.css
9 1259 0.83% 1247 0.04% /java/cp_link4.js
10 1247 0.82% 28896 0.95% /cp_pes_info.asp
11 1247 0.82% 3635 0.12% /index2.asp
12 1182 0.78% 2334 0.08% /cp_reg_pes2.asp
13 1079 0.71% 4152 0.14% /cp_reg_pes3.asp
14 882 0.58% 24952 0.82% /cp_pes_search.asp
15 800 0.53% 16731 0.55% /cp_reg_opr.asp
16 790 0.52% 17053 0.56% /cp_reg_man.asp
17 752 0.50% 12499 0.41% /cp_pco_info.asp
18 736 0.49% 18040 0.60% /cp_reg_mrp.asp
19 699 0.46% 714 0.02% /java/cp_link40.js
20 694 0.46% 701 0.02% /java/cp_link2.js
21 694 0.46% 703 0.02% /java/cp_link31.js
22 690 0.46% 699 0.02% /java/cp_link3.js
23 688 0.45% 699 0.02% /java/cp_link1.js
24 662 0.44% 668 0.02% /java/cp_link6.js
25 565 0.37% 19631 0.65% /cp_reg_appB.asp
26 526 0.35% 1102 0.04% /cp_search1.asp
27 518 0.34% 520 0.02% /java/cp_link8.js
28 509 0.34% 8208 0.27% /cp_video1.asp
29 482 0.32% 487 0.02% /java/cp_link41.js
30 477 0.32% 8083 0.27% /cp_reg_pes0.asp

Top 10 of 809 Total URLs By KBytes
# Hits KBytes URL
1 21823 14.42% 525859 17.36% /cp_reg_biz.asp
2 85 0.06% 314000 10.37% /annualreports/pca_ar_0910.pdf
3 5904 3.90% 199468 6.59% /cp_reg_prm.asp
4 54 0.04% 162445 5.36% /annualreports/pca_ar_1011.pdf
5 3156 2.09% 101373 3.35% /cp_farmstore_info2.asp
6 3160 2.09% 99995 3.30% /index1.asp
7 2635 1.74% 94784 3.13% /cp_reg_pes.asp
8 65 0.04% 82309 2.72% /annualreports/pca_ar_0809.pdf
9 2635 1.74% 52906 1.75% /cp_reg_body.asp
10 3 0.00% 30530 1.01% /playlist/videos/Be_careful_with_pesticides.flv

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 13 0.01% 13 92.86% /webalizer/default.html
2 1 0.00% 1 7.14% /popups/insert_hyperlink.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 0.01% 13 100.00% /webalizer/default.html

Top 30 of 2609 Total Sites
# Hits Files KBytes Visits Hostname
1 10560 6.98% 1905 1.63% 44030 1.45% 16 0.38% 65.183.7.11
2 8082 5.34% 1655 1.41% 31391 1.04% 20 0.47% 208.138.39.194
3 5190 3.43% 4941 4.22% 64744 2.14% 56 1.31% 128-105-27-72-br2-dynamic-dsl.cwjamaica.com
4 4486 2.96% 4288 3.66% 47405 1.57% 43 1.01% 141-20-27-72-br2-dynamic-dsl.cwjamaica.com
5 3583 2.37% 167 0.14% 55543 1.83% 1 0.02% 20.140.166.190.f.sta.codetel.net.do
6 1843 1.22% 1723 1.47% 35560 1.17% 29 0.68% 216.10.221.66
7 1513 1.00% 264 0.23% 23092 0.76% 3 0.07% 208.163.51.198
8 1444 0.95% 1432 1.22% 35648 1.18% 0 0.00% static.88-198-66-11.clients.your-server.de
9 1420 0.94% 1401 1.20% 38826 1.28% 0 0.00% static.173.124.251.148.clients.your-server.de
10 1307 0.86% 1285 1.10% 33554 1.11% 0 0.00% static.178-63-49-82.clients.your-server.de
11 1266 0.84% 1051 0.90% 32331 1.07% 0 0.00% 208.115.113.85
12 1236 0.82% 1188 1.02% 15803 0.52% 15 0.35% dynamic-ip-697919362.cable.net.co
13 1164 0.77% 957 0.82% 29302 0.97% 2 0.05% 208-115-111-69-reverse.wowrack.com
14 1140 0.75% 1117 0.95% 26228 0.87% 0 0.00% static.174.124.251.148.clients.your-server.de
15 1064 0.70% 1056 0.90% 30400 1.00% 0 0.00% static.231.95.76.144.clients.your-server.de
16 1007 0.67% 973 0.83% 26663 0.88% 0 0.00% static.200.72.4.46.clients.your-server.de
17 963 0.64% 957 0.82% 26811 0.89% 0 0.00% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
18 960 0.63% 0 0.00% 644 0.02% 0 0.00% host-86.67-14-119.dynamic.totalbb.net.tw
19 938 0.62% 927 0.79% 24499 0.81% 0 0.00% node2.mobiflock.com
20 927 0.61% 918 0.78% 24294 0.80% 0 0.00% static.23.94.46.78.clients.your-server.de
21 759 0.50% 657 0.56% 14709 0.49% 6 0.14% 72.252.220.231
22 717 0.47% 585 0.50% 31578 1.04% 6 0.14% 65.183.15.43
23 703 0.46% 621 0.53% 3969 0.13% 3 0.07% 53-123-27-72-br2-dynamic-dsl.cwjamaica.com
24 701 0.46% 647 0.55% 9472 0.31% 5 0.12% wsl00122
25 658 0.43% 554 0.47% 9062 0.30% 5 0.12% 6-35-163-208-dia-static.cwjamaica.com
26 646 0.43% 640 0.55% 15701 0.52% 0 0.00% static.88-198-164-52.clients.your-server.de
27 644 0.43% 360 0.31% 16902 0.56% 14 0.33% spider-100-43-85-6.yandex.com
28 640 0.42% 603 0.52% 14450 0.48% 10 0.23% 188-5-27-72-br1-dynamic-dsl.cwjamaica.com
29 637 0.42% 632 0.54% 15712 0.52% 0 0.00% mj1.naefmarco.ch
30 631 0.42% 628 0.54% 15219 0.50% 0 0.00% ns500924.ip-198-27-64.net

Top 10 of 2609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 0.06% 60 0.05% 82683 2.73% 16 0.38% crawl-66-249-69-80.googlebot.com
2 5190 3.43% 4941 4.22% 64744 2.14% 56 1.31% 128-105-27-72-br2-dynamic-dsl.cwjamaica.com
3 74 0.05% 47 0.04% 56487 1.86% 16 0.38% crawl-66-249-69-48.googlebot.com
4 3583 2.37% 167 0.14% 55543 1.83% 1 0.02% 20.140.166.190.f.sta.codetel.net.do
5 4486 2.96% 4288 3.66% 47405 1.57% 43 1.01% 141-20-27-72-br2-dynamic-dsl.cwjamaica.com
6 497 0.33% 223 0.19% 45668 1.51% 1 0.02% 67.230.71.127
7 10560 6.98% 1905 1.63% 44030 1.45% 16 0.38% 65.183.7.11
8 1420 0.94% 1401 1.20% 38826 1.28% 0 0.00% static.173.124.251.148.clients.your-server.de
9 1444 0.95% 1432 1.22% 35648 1.18% 0 0.00% static.88-198-66-11.clients.your-server.de
10 1843 1.22% 1723 1.47% 35560 1.17% 29 0.68% 216.10.221.66

Top 30 of 738 Total Referrers
# Hits Referrer
1 2495 1.65% http://caribpesticides.org/index1.asp
2 2141 1.41% http://caribpesticides.com/index1.asp
3 960 0.63% http://music.baidu.com/song/121786769/download
4 558 0.37% https://www.google.com.jm/
5 434 0.29% http://www.caribpesticides.com/index1.asp
6 395 0.26% http://www.google.com.jm/url
7 323 0.21% http://www.baidu.com
8 299 0.20% http://www.caribpesticides.org/cp_reg_pes.asp
9 206 0.14% http://www.caribpesticides.com/cp_reg_pes.asp
10 175 0.12% http://www.google.com.jm/
11 136 0.09% http://semalt.semalt.com/crawler.php
12 129 0.09% http://caribpesticides.org/index2.asp
13 111 0.07% http://caribpesticides.com/index2.asp
14 106 0.07% http://caribpesticides.com/cp_add_home2.asp
15 103 0.07% http://caribpesticides.com/cp_pes_info.asp
16 102 0.07% http://search.daum.net/
17 102 0.07% http://www.google.com/url
18 100 0.07% http://caribpesticides.org/cp_add_home2.asp
19 88 0.06% http://www.caribpesticides.com/cp_reg_biz.asp
20 81 0.05% http://caribpesticides.com/cp_reg_prm.asp
21 80 0.05% https://www.google.com/
22 67 0.04% http://caribpesticides.com/cp_video1.asp
23 60 0.04% http://www.caribpesticides.com/cp_reg_body.asp
24 56 0.04% http://www.caribpesticides.com/cp_reg_opr.asp
25 55 0.04% http://www.caribpesticides.com/cp_reg_man.asp
26 55 0.04% http://www.caribpesticides.com/cp_reg_mrp.asp
27 54 0.04% http://www.baidu.com/s
28 51 0.03% http://www.caribpesticides.com/cp_pco_info.asp
29 50 0.03% http://www.caribpesticides.com/cp_farmstore_info2.asp
30 45 0.03% http://caribpesticides.com/photos/index_p.asp

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 15.00% pca jamaica
2 2 10.00% pca
3 2 10.00% pest control
4 2 10.00% pesticide control authority jamaica
5 2 10.00% pesticide use in jamaica
6 1 5.00% caribbean pest control authority
7 1 5.00% caribpest
8 1 5.00% caribpesticides.com
9 1 5.00% http://www.caribpesticides.net/
10 1 5.00% pest control authority haiti
11 1 5.00% pest control authority jamaica
12 1 5.00% pesticides control authority
13 1 5.00% pesticides control authority jamaica
14 1 5.00% www.caribpesticides.net

Top 15 of 813 Total User Agents
# Hits User Agent
1 26813 17.72% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 15015 9.92% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB7.5;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
3 5424 3.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 4525 2.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.120+Safari/537.36
5 4427 2.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
6 3761 2.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 3327 2.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.120+Safari/537.36
8 3320 2.19% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 3101 2.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 3084 2.04% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
11 2726 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 2509 1.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.103+Safari/537.36
13 2457 1.62% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
14 2128 1.41% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 2115 1.40% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)

Usage by Country for September 2014

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 58420 38.60% 37638 32.16% 931873 30.77% Unresolved/Unknown
2 43900 29.01% 37280 31.85% 1010896 33.38% US Commercial
3 16831 11.12% 16406 14.02% 431236 14.24% Germany
4 12643 8.35% 11829 10.11% 317567 10.48% Network
5 3583 2.37% 167 0.14% 55543 1.83% Dominican Republic
6 3392 2.24% 3325 2.84% 34516 1.14% Brazil
7 2191 1.45% 2111 1.80% 25716 0.85% Colombia
8 1084 0.72% 1059 0.90% 21851 0.72% Italy
9 1064 0.70% 1051 0.90% 23006 0.76% Netherlands
10 960 0.63% 0 0.00% 644 0.02% Taiwan
11 931 0.62% 868 0.74% 16333 0.54% Non-Profit Organization
12 803 0.53% 311 0.27% 6810 0.22% China
13 694 0.46% 546 0.47% 31737 1.05% Jamaica
14 637 0.42% 632 0.54% 15712 0.52% Switzerland
15 513 0.34% 510 0.44% 12388 0.41% Ukraine
16 414 0.27% 398 0.34% 8667 0.29% Turkey
17 354 0.23% 274 0.23% 18000 0.59% Argentina
18 347 0.23% 337 0.29% 4594 0.15% Turks and Caicos Islands
19 182 0.12% 178 0.15% 1839 0.06% Mexico
20 162 0.11% 146 0.12% 8976 0.30% India
21 155 0.10% 152 0.13% 2222 0.07% Portugal
22 151 0.10% 104 0.09% 12100 0.40% Russian Federation
23 150 0.10% 148 0.13% 3450 0.11% Old style Arpanet (arpa)
24 149 0.10% 145 0.12% 1444 0.05% South Africa
25 130 0.09% 119 0.10% 2766 0.09% Lithuania
26 116 0.08% 106 0.09% 1053 0.03% Australia
27 111 0.07% 110 0.09% 1129 0.04% Saint Vincent and the Grenadines
28 84 0.06% 78 0.07% 885 0.03% Sri Lanka
29 63 0.04% 33 0.03% 302 0.01% Barbados
30 62 0.04% 60 0.05% 620 0.02% US Educational


Generated by Webalizer Version 2.01